FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by sqlite3.
Your IP: 18.97.9.171

Listing of th/i486/FAIL (ok)

No.Log File[sort]Size Age[sort]
1.tigervnc [text | tail]409923776 days
2.ceph [text | tail]136053777 days
3.xorg-driver-video-fglrx [text | tail]14393777 days
4.kernel [text | tail]17723778 days
5.hhvm [text | tail]17053778 days
6.mplayer2 [text | tail]422063778 days
7.hugin [text | tail]220063778 days
8.hugin [text | tail]222023779 days
9.ceph [text | tail]136293779 days
10.qbittorrent [text | tail]61213779 days
11.mkvtoolnix [text | tail]17203779 days
12.pcl [text | tail]93883779 days
13.rstudio [text | tail]103683779 days
14.hugin [text | tail]22033779 days
15.hhvm [text | tail]16733779 days
16.j [text | tail]1893779 days
17.povray [text | tail]1893779 days
18.vtk [text | tail]96143780 days
19.rstudio [text | tail]107023780 days
20.qbittorrent [text | tail]67823780 days
21.ptsminer [text | tail]30043780 days
22.pingus [text | tail]67113780 days
23.pcl [text | tail]93783780 days
24.OpenImageIO [text | tail]70003780 days
25.mongodb [text | tail]82953780 days
26.mkvtoolnix [text | tail]43083780 days
27.Lunchbox [text | tail]40213780 days
28.kde4-kig [text | tail]140763780 days
29.hwsd [text | tail]17553780 days
30.hugin [text | tail]151533780 days
31.gr-osmosdr [text | tail]22353780 days
32.grive [text | tail]43653780 days
33.gqrx [text | tail]26273780 days
34.gnuradio [text | tail]16223780 days
35.Collage [text | tail]16113780 days
36.ceph [text | tail]135793780 days
37.avogadro [text | tail]232473780 days
38.command [text | tail]1673780 days
39.hhvm [text | tail]16693780 days
40.aegisub [text | tail]15583781 days
41.vtk [text | tail]96243781 days
42.vcmi [text | tail]93603781 days
43.rstudio [text | tail]107303781 days
44.qbittorrent [text | tail]22013781 days
45.ptsminer [text | tail]30093781 days
46.pingus [text | tail]66883781 days
47.pcl [text | tail]102123781 days
48.OpenImageIO [text | tail]18593781 days
49.mongodb [text | tail]83133781 days
50.mkvtoolnix [text | tail]43113781 days

<<< Page back [View rpm -qa of builder] Page forward >>>