Powered by coffee. Your IP: 18.206.48.243 | GeoIP-db-City fac4bdda-98e5-4463-a97b-913740bae1d9Toc:- error 1
error: Fetching /%{_Rsourcedir}/LICENSE.txt failed: Unknown or unexpected error
- error 2
error: Fetching /%{_Rsourcedir}/GeoLiteCity.dat.gz failed: Unknown or unexpected error
Content:request from: glen
started at: Wed Dec 8 13:40:04 2010
building SRPM using: cd rpm/packages; nice -n 10 ./builder -nu -nm --nodeps --http -bs -r auto-ac-GeoIP-db-City-2010_12_05-1 GeoIP-db-City.spec 2>&1
U GeoIP-db-City/GeoIP-db-City.spec
# $Revision: 1.20 $, $Date: 2010/12/08 10:56:19 $
Available branches:
--2010-12-08 12:40:05-- http://distfiles.pld-linux.org/distfiles/by-md5/0/5/05a5a51695b815d5effe79a7be5cc76f/GeoLiteCity.dat.gz
Resolving distfiles.pld-linux.org... 217.73.31.18
Connecting to distfiles.pld-linux.org|217.73.31.18|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 18980069 (18M) [application/x-gzip]
Saving to: `GeoLiteCity.dat.gz'
0K .......... .......... .......... .......... .......... 0% 119M 0s
50K .......... .......... .......... .......... .......... 0% 127M 0s
100K .......... .......... .......... .......... .......... 0% 132M 0s
150K .......... .......... .......... .......... .......... 1% 130M 0s
200K .......... .......... .......... .......... .......... 1% 132M 0s
250K .......... .......... .......... .......... .......... 1% 130M 0s
300K .......... .......... .......... .......... .......... 1% 132M 0s
350K .......... .......... .......... .......... .......... 2% 127M 0s
400K .......... .......... .......... .......... .......... 2% 98.4M 0s
450K .......... .......... .......... .......... .......... 2% 126M 0s
500K .......... .......... .......... .......... .......... 2% 128M 0s
550K .......... .......... .......... .......... .......... 3% 126M 0s
600K .......... .......... .......... .......... .......... 3% 126M 0s
650K .......... .......... .......... .......... .......... 3% 114M 0s
700K .......... .......... .......... .......... .......... 4% 126M 0s
750K .......... .......... .......... .......... .......... 4% 129M 0s
800K .......... .......... .......... .......... .......... 4% 97.9M 0s
850K .......... .......... .......... .......... .......... 4% 126M 0s
900K .......... .......... .......... .......... .......... 5% 127M 0s
950K .......... .......... .......... .......... .......... 5% 129M 0s
1000K .......... .......... .......... .......... .......... 5% 129M 0s
1050K .......... .......... .......... .......... .......... 5% 126M 0s
1100K .......... .......... .......... .......... .......... 6% 127M 0s
1150K .......... .......... .......... .......... .......... 6% 119M 0s
1200K .......... .......... .......... .......... .......... 6% 93.4M 0s
1250K .......... .......... .......... .......... .......... 7% 128M 0s
1300K .......... .......... .......... .......... .......... 7% 128M 0s
1350K .......... .......... .......... .......... .......... 7% 77.0M 0s
1400K .......... .......... .......... .......... .......... 7% 126M 0s
1450K .......... .......... .......... .......... .......... 8% 123M 0s
1500K .......... .......... .......... .......... .......... 8% 128M 0s
1550K .......... .......... .......... .......... .......... 8% 126M 0s
1600K .......... .......... .......... .......... .......... 8% 96.9M 0s
1650K .......... .......... .......... .......... .......... 9% 128M 0s
1700K .......... .......... .......... .......... .......... 9% 125M 0s
1750K .......... .......... .......... .......... .......... 9% 130M 0s
1800K .......... .......... .......... .......... .......... 9% 128M 0s
1850K .......... .......... .......... .......... .......... 10% 123M 0s
1900K .......... .......... .......... .......... .......... 10% 127M 0s
1950K .......... .......... .......... .......... .......... 10% 126M 0s
2000K .......... .......... .......... .......... .......... 11% 83.5M 0s
2050K .......... .......... .......... .......... .......... 11% 126M 0s
2100K .......... .......... .......... .......... .......... 11% 125M 0s
2150K .......... .......... .......... .......... .......... 11% 126M 0s
2200K .......... .......... .......... .......... .......... 12% 125M 0s
2250K .......... .......... .......... .......... .......... 12% 124M 0s
2300K .......... .......... .......... .......... .......... 12% 123M 0s
2350K .......... .......... .......... .......... .......... 12% 127M 0s
2400K .......... .......... .......... .......... .......... 13% 94.8M 0s
2450K .......... .......... .......... .......... .......... 13% 126M 0s
2500K .......... .......... .......... .......... .......... 13% 126M 0s
2550K .......... .......... .......... .......... .......... 14% 126M 0s
2600K .......... .......... .......... .......... .......... 14% 130M 0s
2650K .......... .......... .......... .......... .......... 14% 126M 0s
2700K .......... .......... .......... .......... .......... 14% 125M 0s
2750K .......... .......... .......... .......... .......... 15% 128M 0s
2800K .......... .......... .......... .......... .......... 15% 94.8M 0s
2850K .......... .......... .......... .......... .......... 15% 127M 0s
2900K .......... .......... .......... .......... .......... 15% 125M 0s
2950K .......... .......... .......... .......... .......... 16% 127M 0s
3000K .......... .......... .......... .......... .......... 16% 129M 0s
3050K .......... .......... .......... .......... .......... 16% 126M 0s
3100K .......... .......... .......... .......... .......... 16% 126M 0s
3150K .......... .......... .......... .......... .......... 17% 128M 0s
3200K .......... .......... .......... .......... .......... 17% 96.1M 0s
3250K .......... .......... .......... .......... .......... 17% 126M 0s
3300K .......... .......... .......... .......... .......... 18% 126M 0s
3350K .......... .......... .......... .......... .......... 18% 114M 0s
3400K .......... .......... .......... .......... .......... 18% 127M 0s
3450K .......... .......... .......... .......... .......... 18% 127M 0s
3500K .......... .......... .......... .......... .......... 19% 129M 0s
3550K .......... .......... .......... .......... .......... 19% 126M 0s
3600K .......... .......... .......... .......... .......... 19% 95.4M 0s
3650K .......... .......... .......... .......... .......... 19% 126M 0s
3700K .......... .......... .......... .......... .......... 20% 127M 0s
3750K .......... .......... .......... .......... .......... 20% 126M 0s
3800K .......... .......... .......... .......... .......... 20% 125M 0s
3850K .......... .......... .......... .......... .......... 21% 127M 0s
3900K .......... .......... .......... .......... .......... 21% 124M 0s
3950K .......... .......... .......... .......... .......... 21% 125M 0s
4000K .......... .......... .......... .......... .......... 21% 96.5M 0s
4050K .......... .......... .......... .......... .......... 22% 126M 0s
4100K .......... .......... .......... .......... .......... 22% 127M 0s
4150K .......... .......... .......... .......... .......... 22% 127M 0s
4200K .......... .......... .......... .......... .......... 22% 128M 0s
4250K .......... .......... .......... .......... .......... 23% 125M 0s
4300K .......... .......... .......... .......... .......... 23% 127M 0s
4350K .......... .......... .......... .......... .......... 23% 127M 0s
4400K .......... .......... .......... .......... .......... 24% 97.7M 0s
4450K .......... .......... .......... .......... .......... 24% 111M 0s
4500K .......... .......... .......... .......... .......... 24% 124M 0s
4550K .......... .......... .......... .......... .......... 24% 130M 0s
4600K .......... .......... .......... .......... .......... 25% 124M 0s
4650K .......... .......... .......... .......... .......... 25% 129M 0s
4700K .......... .......... .......... .......... .......... 25% 127M 0s
4750K .......... .......... .......... .......... .......... 25% 124M 0s
4800K .......... .......... .......... .......... .......... 26% 94.8M 0s
4850K .......... .......... .......... .......... .......... 26% 126M 0s
4900K .......... .......... .......... .......... .......... 26% 129M 0s
4950K .......... .......... .......... .......... .......... 26% 124M 0s
5000K .......... .......... .......... .......... .......... 27% 129M 0s
5050K .......... .......... .......... .......... .......... 27% 127M 0s
5100K .......... .......... .......... .......... .......... 27% 126M 0s
5150K .......... .......... .......... .......... .......... 28% 126M 0s
5200K .......... .......... .......... .......... .......... 28% 98.0M 0s
5250K .......... .......... .......... .......... .......... 28% 129M 0s
5300K .......... .......... .......... .......... .......... 28% 126M 0s
5350K .......... .......... .......... .......... .......... 29% 127M 0s
5400K .......... .......... .......... .......... .......... 29% 130M 0s
5450K .......... .......... .......... .......... .......... 29% 125M 0s
5500K .......... .......... .......... .......... .......... 29% 128M 0s
5550K .......... .......... .......... .......... .......... 30% 128M 0s
5600K .......... .......... .......... .......... .......... 30% 99.2M 0s
5650K .......... .......... .......... .......... .......... 30% 128M 0s
5700K .......... .......... .......... .......... .......... 31% 99.2M 0s
5750K .......... .......... .......... .......... .......... 31% 125M 0s
5800K .......... .......... .......... .......... .......... 31% 132M 0s
5850K .......... .......... .......... .......... .......... 31% 127M 0s
5900K .......... .......... .......... .......... .......... 32% 126M 0s
5950K .......... .......... .......... .......... .......... 32% 126M 0s
6000K .......... .......... .......... .......... .......... 32% 93.0M 0s
6050K .......... .......... .......... .......... .......... 32% 119M 0s
6100K .......... .......... .......... .......... .......... 33% 127M 0s
6150K .......... .......... .......... .......... .......... 33% 130M 0s
6200K .......... .......... .......... .......... .......... 33% 58.2M 0s
6250K .......... .......... .......... .......... .......... 33% 127M 0s
6300K .......... .......... .......... .......... .......... 34% 126M 0s
6350K .......... .......... .......... .......... .......... 34% 129M 0s
6400K .......... .......... .......... .......... .......... 34% 98.0M 0s
6450K .......... .......... .......... .......... .......... 35% 126M 0s
6500K .......... .......... .......... .......... .......... 35% 129M 0s
6550K .......... .......... .......... .......... .......... 35% 124M 0s
6600K .......... .......... .......... .......... .......... 35% 129M 0s
6650K .......... .......... .......... .......... .......... 36% 126M 0s
6700K .......... .......... .......... .......... .......... 36% 126M 0s
6750K .......... .......... .......... .......... .......... 36% 128M 0s
6800K .......... .......... .......... .......... .......... 36% 97.1M 0s
6850K .......... .......... .......... .......... .......... 37% 124M 0s
6900K .......... .......... .......... .......... .......... 37% 109M 0s
6950K .......... .......... .......... .......... .......... 37% 127M 0s
7000K .......... .......... .......... .......... .......... 38% 127M 0s
7050K .......... .......... .......... .......... .......... 38% 125M 0s
7100K .......... .......... .......... .......... .......... 38% 126M 0s
7150K .......... .......... .......... .......... .......... 38% 126M 0s
7200K .......... .......... .......... .......... .......... 39% 95.0M 0s
7250K .......... .......... .......... .......... .......... 39% 127M 0s
7300K .......... .......... .......... .......... .......... 39% 126M 0s
7350K .......... .......... .......... .......... .......... 39% 128M 0s
7400K .......... .......... .......... .......... .......... 40% 127M 0s
7450K .......... .......... .......... .......... .......... 40% 125M 0s
7500K .......... .......... .......... .......... .......... 40% 129M 0s
7550K .......... .......... .......... .......... .......... 41% 127M 0s
7600K .......... .......... .......... .......... .......... 41% 95.2M 0s
7650K .......... .......... .......... .......... .......... 41% 126M 0s
7700K .......... .......... .......... .......... .......... 41% 130M 0s
7750K .......... .......... .......... .......... .......... 42% 125M 0s
7800K .......... .......... .......... .......... .......... 42% 128M 0s
7850K .......... .......... .......... .......... .......... 42% 128M 0s
7900K .......... .......... .......... .......... .......... 42% 124M 0s
7950K .......... .......... .......... .......... .......... 43% 128M 0s
8000K .......... .......... .......... .......... .......... 43% 97.9M 0s
8050K .......... .......... .......... .......... .......... 43% 129M 0s
8100K .......... .......... .......... .......... .......... 43% 122M 0s
8150K .......... .......... .......... .......... .......... 44% 127M 0s
8200K .......... .......... .......... .......... .......... 44% 126M 0s
8250K .......... .......... .......... .......... .......... 44% 126M 0s
8300K .......... .......... .......... .......... .......... 45% 128M 0s
8350K .......... .......... .......... .......... .......... 45% 127M 0s
8400K .......... .......... .......... .......... .......... 45% 94.8M 0s
8450K .......... .......... .......... .......... .......... 45% 126M 0s
8500K .......... .......... .......... .......... .......... 46% 125M 0s
8550K .......... .......... .......... .......... .......... 46% 129M 0s
8600K .......... .......... .......... .......... .......... 46% 127M 0s
8650K .......... .......... .......... .......... .......... 46% 124M 0s
8700K .......... .......... .......... .......... .......... 47% 121M 0s
8750K .......... .......... .......... .......... .......... 47% 127M 0s
8800K .......... .......... .......... .......... .......... 47% 97.7M 0s
8850K .......... .......... .......... .......... .......... 48% 127M 0s
8900K .......... .......... .......... .......... .......... 48% 128M 0s
8950K .......... .......... .......... .......... .......... 48% 127M 0s
9000K .......... .......... .......... .......... .......... 48% 127M 0s
9050K .......... .......... .......... .......... .......... 49% 129M 0s
9100K .......... .......... .......... .......... .......... 49% 126M 0s
9150K .......... .......... .......... .......... .......... 49% 126M 0s
9200K .......... .......... .......... .......... .......... 49% 98.0M 0s
9250K .......... .......... .......... .......... .......... 50% 126M 0s
9300K .......... .......... .......... .......... .......... 50% 129M 0s
9350K .......... .......... .......... .......... .......... 50% 124M 0s
9400K .......... .......... .......... .......... .......... 50% 131M 0s
9450K .......... .......... .......... .......... .......... 51% 124M 0s
9500K .......... .......... .......... .......... .......... 51% 127M 0s
9550K .......... .......... .......... .......... .......... 51% 128M 0s
9600K .......... .......... .......... .......... .......... 52% 94.1M 0s
9650K .......... .......... .......... .......... .......... 52% 127M 0s
9700K .......... .......... .......... .......... .......... 52% 123M 0s
9750K .......... .......... .......... .......... .......... 52% 127M 0s
9800K .......... .......... .......... .......... .......... 53% 130M 0s
9850K .......... .......... .......... .......... .......... 53% 125M 0s
9900K .......... .......... .......... .......... .......... 53% 128M 0s
9950K .......... .......... .......... .......... .......... 53% 125M 0s
10000K .......... .......... .......... .......... .......... 54% 99.2M 0s
10050K .......... .......... .......... .......... .......... 54% 126M 0s
10100K .......... .......... .......... .......... .......... 54% 129M 0s
10150K .......... .......... .......... .......... .......... 55% 130M 0s
10200K .......... .......... .......... .......... .......... 55% 124M 0s
10250K .......... .......... .......... .......... .......... 55% 128M 0s
10300K .......... .......... .......... .......... .......... 55% 125M 0s
10350K .......... .......... .......... .......... .......... 56% 128M 0s
10400K .......... .......... .......... .......... .......... 56% 96.1M 0s
10450K .......... .......... .......... .......... .......... 56% 128M 0s
10500K .......... .......... .......... .......... .......... 56% 126M 0s
10550K .......... .......... .......... .......... .......... 57% 125M 0s
10600K .......... .......... .......... .......... .......... 57% 126M 0s
10650K .......... .......... .......... .......... .......... 57% 130M 0s
10700K .......... .......... .......... .......... .......... 57% 128M 0s
10750K .......... .......... .......... .......... .......... 58% 126M 0s
10800K .......... .......... .......... .......... .......... 58% 93.4M 0s
10850K .......... .......... .......... .......... .......... 58% 129M 0s
10900K .......... .......... .......... .......... .......... 59% 126M 0s
10950K .......... .......... .......... .......... .......... 59% 129M 0s
11000K .......... .......... .......... .......... .......... 59% 129M 0s
11050K .......... .......... .......... .......... .......... 59% 123M 0s
11100K .......... .......... .......... .......... .......... 60% 127M 0s
11150K .......... .......... .......... .......... .......... 60% 125M 0s
11200K .......... .......... .......... .......... .......... 60% 96.7M 0s
11250K .......... .......... .......... .......... .......... 60% 121M 0s
11300K .......... .......... .......... .......... .......... 61% 123M 0s
11350K .......... .......... .......... .......... .......... 61% 126M 0s
11400K .......... .......... .......... .......... .......... 61% 126M 0s
11450K .......... .......... .......... .......... .......... 62% 128M 0s
11500K .......... .......... .......... .......... .......... 62% 127M 0s
11550K .......... .......... .......... .......... .......... 62% 126M 0s
11600K .......... .......... .......... .......... .......... 62% 98.2M 0s
11650K .......... .......... .......... .......... .......... 63% 126M 0s
11700K .......... .......... .......... .......... .......... 63% 126M 0s
11750K .......... .......... .......... .......... .......... 63% 119M 0s
11800K .......... .......... .......... .......... .......... 63% 128M 0s
11850K .......... .......... .......... .......... .......... 64% 127M 0s
11900K .......... .......... .......... .......... .......... 64% 125M 0s
11950K .......... .......... .......... .......... .......... 64% 126M 0s
12000K .......... .......... .......... .......... .......... 65% 92.7M 0s
12050K .......... .......... .......... .......... .......... 65% 128M 0s
12100K .......... .......... .......... .......... .......... 65% 127M 0s
12150K .......... .......... .......... .......... .......... 65% 125M 0s
12200K .......... .......... .......... .......... .......... 66% 129M 0s
12250K .......... .......... .......... .......... .......... 66% 126M 0s
12300K .......... .......... .......... .......... .......... 66% 127M 0s
12350K .......... .......... .......... .......... .......... 66% 125M 0s
12400K .......... .......... .......... .......... .......... 67% 98.0M 0s
12450K .......... .......... .......... .......... .......... 67% 127M 0s
12500K .......... .......... .......... .......... .......... 67% 125M 0s
12550K .......... .......... .......... .......... .......... 67% 128M 0s
12600K .......... .......... .......... .......... .......... 68% 128M 0s
12650K .......... .......... .......... .......... .......... 68% 128M 0s
12700K .......... .......... .......... .......... .......... 68% 126M 0s
12750K .......... .......... .......... .......... .......... 69% 126M 0s
12800K .......... .......... .......... .......... .......... 69% 98.6M 0s
12850K .......... .......... .......... .......... .......... 69% 124M 0s
12900K .......... .......... .......... .......... .......... 69% 126M 0s
12950K .......... .......... .......... .......... .......... 70% 128M 0s
13000K .......... .......... .......... .......... .......... 70% 122M 0s
13050K .......... .......... .......... .......... .......... 70% 126M 0s
13100K .......... .......... .......... .......... .......... 70% 2.77M 0s
13150K .......... .......... .......... .......... .......... 71% 54.5M 0s
13200K .......... .......... .......... .......... .......... 71% 49.8M 0s
13250K .......... .......... .......... .......... .......... 71% 57.0M 0s
13300K .......... .......... .......... .......... .......... 72% 54.0M 0s
13350K .......... .......... .......... .......... .......... 72% 134M 0s
13400K .......... .......... .......... .......... .......... 72% 56.3M 0s
13450K .......... .......... .......... .......... .......... 72% 56.1M 0s
13500K .......... .......... .......... .......... .......... 73% 55.8M 0s
13550K .......... .......... .......... .......... .......... 73% 132M 0s
13600K .......... .......... .......... .......... .......... 73% 49.2M 0s
13650K .......... .......... .......... .......... .......... 73% 55.8M 0s
13700K .......... .......... .......... .......... .......... 74% 55.6M 0s
13750K .......... .......... .......... .......... .......... 74% 54.1M 0s
13800K .......... .......... .......... .......... .......... 74% 132M 0s
13850K .......... .......... .......... .......... .......... 74% 55.2M 0s
13900K .......... .......... .......... .......... .......... 75% 54.7M 0s
13950K .......... .......... .......... .......... .......... 75% 53.7M 0s
14000K .......... .......... .......... .......... .......... 75% 48.6M 0s
14050K .......... .......... .......... .......... .......... 76% 135M 0s
14100K .......... .......... .......... .......... .......... 76% 2.72M 0s
14150K .......... .......... .......... .......... .......... 76% 55.4M 0s
14200K .......... .......... .......... .......... .......... 76% 132M 0s
14250K .......... .......... .......... .......... .......... 77% 51.2M 0s
14300K .......... .......... .......... .......... .......... 77% 54.7M 0s
14350K .......... .......... .......... .......... .......... 77% 56.0M 0s
14400K .......... .......... .......... .......... .......... 77% 49.1M 0s
14450K .......... .......... .......... .......... .......... 78% 126M 0s
14500K .......... .......... .......... .......... .......... 78% 54.7M 0s
14550K .......... .......... .......... .......... .......... 78% 55.8M 0s
14600K .......... .......... .......... .......... .......... 79% 55.9M 0s
14650K .......... .......... .......... .......... .......... 79% 131M 0s
14700K .......... .......... .......... .......... .......... 79% 55.7M 0s
14750K .......... .......... .......... .......... .......... 79% 52.1M 0s
14800K .......... .......... .......... .......... .......... 80% 48.1M 0s
14850K .......... .......... .......... .......... .......... 80% 55.2M 0s
14900K .......... .......... .......... .......... .......... 80% 134M 0s
14950K .......... .......... .......... .......... .......... 80% 55.7M 0s
15000K .......... .......... .......... .......... .......... 81% 55.4M 0s
15050K .......... .......... .......... .......... .......... 81% 56.0M 0s
15100K .......... .......... .......... .......... .......... 81% 131M 0s
15150K .......... .......... .......... .......... .......... 82% 55.2M 0s
15200K .......... .......... .......... .......... .......... 82% 48.9M 0s
15250K .......... .......... .......... .......... .......... 82% 55.1M 0s
15300K .......... .......... .......... .......... .......... 82% 56.0M 0s
15350K .......... .......... .......... .......... .......... 83% 126M 0s
15400K .......... .......... .......... .......... .......... 83% 55.4M 0s
15450K .......... .......... .......... .......... .......... 83% 55.0M 0s
15500K .......... .......... .......... .......... .......... 83% 55.2M 0s
15550K .......... .......... .......... .......... .......... 84% 134M 0s
15600K .......... .......... .......... .......... .......... 84% 48.9M 0s
15650K .......... .......... .......... .......... .......... 84% 55.4M 0s
15700K .......... .......... .......... .......... .......... 84% 55.2M 0s
15750K .......... .......... .......... .......... .......... 85% 49.4M 0s
15800K .......... .......... .......... .......... .......... 85% 133M 0s
15850K .......... .......... .......... .......... .......... 85% 54.9M 0s
15900K .......... .......... .......... .......... .......... 86% 55.7M 0s
15950K .......... .......... .......... .......... .......... 86% 58.6M 0s
16000K .......... .......... .......... .......... .......... 86% 47.5M 0s
16050K .......... .......... .......... .......... .......... 86% 55.4M 0s
16100K .......... .......... .......... .......... .......... 87% 134M 0s
16150K .......... .......... .......... .......... .......... 87% 44.8M 0s
16200K .......... .......... .......... .......... .......... 87% 40.6M 0s
16250K .......... .......... .......... .......... .......... 87% 55.9M 0s
16300K .......... .......... .......... .......... .......... 88% 131M 0s
16350K .......... .......... .......... .......... .......... 88% 55.6M 0s
16400K .......... .......... .......... .......... .......... 88% 49.1M 0s
16450K .......... .......... .......... .......... .......... 89% 54.3M 0s
16500K .......... .......... .......... .......... .......... 89% 55.4M 0s
16550K .......... .......... .......... .......... .......... 89% 129M 0s
16600K .......... .......... .......... .......... .......... 89% 56.3M 0s
16650K .......... .......... .......... .......... .......... 90% 54.3M 0s
16700K .......... .......... .......... .......... .......... 90% 55.2M 0s
16750K .......... .......... .......... .......... .......... 90% 129M 0s
16800K .......... .......... .......... .......... .......... 90% 49.0M 0s
16850K .......... .......... .......... .......... .......... 91% 55.4M 0s
16900K .......... .......... .......... .......... .......... 91% 54.6M 0s
16950K .......... .......... .......... .......... .......... 91% 55.7M 0s
17000K .......... .......... .......... .......... .......... 91% 56.2M 0s
17050K .......... .......... .......... .......... .......... 92% 129M 0s
17100K .......... .......... .......... .......... .......... 92% 55.5M 0s
17150K .......... .......... .......... .......... .......... 92% 55.2M 0s
17200K .......... .......... .......... .......... .......... 93% 49.0M 0s
17250K .......... .......... .......... .......... .......... 93% 54.9M 0s
17300K .......... .......... .......... .......... .......... 93% 131M 0s
17350K .......... .......... .......... .......... .......... 93% 55.7M 0s
17400K .......... .......... .......... .......... .......... 94% 55.4M 0s
17450K .......... .......... .......... .......... .......... 94% 55.6M 0s
17500K .......... .......... .......... .......... .......... 94% 133M 0s
17550K .......... .......... .......... .......... .......... 94% 55.1M 0s
17600K .......... .......... .......... .......... .......... 95% 48.5M 0s
17650K .......... .......... .......... .......... .......... 95% 54.7M 0s
17700K .......... .......... .......... .......... .......... 95% 36.4M 0s
17750K .......... .......... .......... .......... .......... 96% 135M 0s
17800K .......... .......... .......... .......... .......... 96% 2.74M 0s
17850K .......... .......... .......... .......... .......... 96% 54.0M 0s
17900K .......... .......... .......... .......... .......... 96% 54.1M 0s
17950K .......... .......... .......... .......... .......... 97% 54.9M 0s
18000K .......... .......... .......... .......... .......... 97% 49.2M 0s
18050K .......... .......... .......... .......... .......... 97% 129M 0s
18100K .......... .......... .......... .......... .......... 97% 54.9M 0s
18150K .......... .......... .......... .......... .......... 98% 54.1M 0s
18200K .......... .......... .......... .......... .......... 98% 56.4M 0s
18250K .......... .......... .......... .......... .......... 98% 131M 0s
18300K .......... .......... .......... .......... .......... 99% 55.8M 0s
18350K .......... .......... .......... .......... .......... 99% 55.9M 0s
18400K .......... .......... .......... .......... .......... 99% 50.2M 0s
18450K .......... .......... .......... .......... .......... 99% 57.0M 0s
18500K .......... .......... .......... ..... 100% 145M=0.2s
2010-12-08 12:40:05 (74.2 MB/s) - `GeoLiteCity.dat.gz' saved [18980069/18980069]
--2010-12-08 12:40:05-- http://distfiles.pld-linux.org/distfiles/by-md5/a/1/a1381bd1aa0a0c91dc31b3f1e847cf4a/LICENSE.txt
Resolving distfiles.pld-linux.org... 217.73.31.18
Connecting to distfiles.pld-linux.org|217.73.31.18|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1914 (1.9K) [text/plain]
Saving to: `LICENSE.txt'
0K . 100% 183M=0s
2010-12-08 12:40:06 (183 MB/s) - `LICENSE.txt' saved [1914/1914]
warning: Could not canonicalize hostname: ep09-pld
Building target platforms: noarch-pld-linux-gnu
Wrote: /home/services/builder/rpm/SRPMS/GeoIP-db-City-2010.12.05-1.src.rpm
exit status 0
Tagging with prefix: auto-ac-
# $Revision: 1.20 $, $Date: 2010/12/08 10:56:19 $
Version: 2010.12.05
Release: 1
CVS tag: auto-ac-GeoIP-db-City-2010_12_05-1
error: Fetching /%{_Rsourcedir}/LICENSE.txt failed: Unknown or unexpected error
error: Fetching /%{_Rsourcedir}/GeoLiteCity.dat.gz failed: Unknown or unexpected error
Begin-PLD-Builder-Info
Build-Time: user:2.28s sys:0.85s real:4.99s (faults io:0 non-io:124487)
Files queued for ftp:
18991166 GeoIP-db-City-2010.12.05-1.src.rpm
196 GeoIP-db-City-2010.12.05-1.src.rpm.uploadinfo
End-PLD-Builder-Info
|
|