Powered by Real Computer. Your IP: 44.212.96.86 | GeoIP-db-City ff0487b9-9c6d-467d-8dcd-88fe772e14daToc:- error 1
error: Fetching /%{_Rsourcedir}/LICENSE.txt failed: Unknown or unexpected error
- error 2
error: Fetching /%{_Rsourcedir}/GeoLiteCity.dat.gz failed: Unknown or unexpected error
Content:request from: glen
started at: Thu Feb 10 07:15:02 2011
building SRPM using: cd rpm/packages; nice -n 10 ./builder -nu -nm --nodeps --http -bs -r AC-branch -Tp auto-ac- -tt GeoIP-db-City.spec 2>&1
U GeoIP-db-City/GeoIP-db-City.spec
# $Revision: 1.23 $, $Date: 2011/02/10 06:10:15 $
Available branches:
Searching for tag auto-ac-GeoIP-db-City-2011_02_02-1...
--2011-02-10 06:15:06-- http://distfiles.pld-linux.org/distfiles/by-md5/2/2/22a503eb618e6680c71185a03a8ebd86/GeoLiteCity.dat.gz
Resolving distfiles.pld-linux.org... 217.73.31.18
Connecting to distfiles.pld-linux.org|217.73.31.18|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 19072975 (18M) [application/x-gzip]
Saving to: `GeoLiteCity.dat.gz'
0K .......... .......... .......... .......... .......... 0% 111M 0s
50K .......... .......... .......... .......... .......... 0% 66.1M 0s
100K .......... .......... .......... .......... .......... 0% 126M 0s
150K .......... .......... .......... .......... .......... 1% 107M 0s
200K .......... .......... .......... .......... .......... 1% 124M 0s
250K .......... .......... .......... .......... .......... 1% 112M 0s
300K .......... .......... .......... .......... .......... 1% 93.5M 0s
350K .......... .......... .......... .......... .......... 2% 122M 0s
400K .......... .......... .......... .......... .......... 2% 29.8M 0s
450K .......... .......... .......... .......... .......... 2% 51.3M 0s
500K .......... .......... .......... .......... .......... 2% 74.7M 0s
550K .......... .......... .......... .......... .......... 3% 51.2M 0s
600K .......... .......... .......... .......... .......... 3% 119M 0s
650K .......... .......... .......... .......... .......... 3% 53.1M 0s
700K .......... .......... .......... .......... .......... 4% 29.0M 0s
750K .......... .......... .......... .......... .......... 4% 52.7M 0s
800K .......... .......... .......... .......... .......... 4% 4.49M 0s
850K .......... .......... .......... .......... .......... 4% 119M 0s
900K .......... .......... .......... .......... .......... 5% 124M 0s
950K .......... .......... .......... .......... .......... 5% 125M 0s
1000K .......... .......... .......... .......... .......... 5% 122M 0s
1050K .......... .......... .......... .......... .......... 5% 125M 0s
1100K .......... .......... .......... .......... .......... 6% 126M 0s
1150K .......... .......... .......... .......... .......... 6% 101M 0s
1200K .......... .......... .......... .......... .......... 6% 95.4M 0s
1250K .......... .......... .......... .......... .......... 6% 119M 0s
1300K .......... .......... .......... .......... .......... 7% 61.0M 0s
1350K .......... .......... .......... .......... .......... 7% 47.0M 0s
1400K .......... .......... .......... .......... .......... 7% 71.0M 0s
1450K .......... .......... .......... .......... .......... 8% 125M 0s
1500K .......... .......... .......... .......... .......... 8% 96.7M 0s
1550K .......... .......... .......... .......... .......... 8% 129M 0s
1600K .......... .......... .......... .......... .......... 8% 82.3M 0s
1650K .......... .......... .......... .......... .......... 9% 80.4M 0s
1700K .......... .......... .......... .......... .......... 9% 114M 0s
1750K .......... .......... .......... .......... .......... 9% 43.9M 0s
1800K .......... .......... .......... .......... .......... 9% 53.0M 0s
1850K .......... .......... .......... .......... .......... 10% 44.0M 0s
1900K .......... .......... .......... .......... .......... 10% 60.0M 0s
1950K .......... .......... .......... .......... .......... 10% 27.3M 0s
2000K .......... .......... .......... .......... .......... 11% 35.6M 0s
2050K .......... .......... .......... .......... .......... 11% 50.0M 0s
2100K .......... .......... .......... .......... .......... 11% 52.2M 0s
2150K .......... .......... .......... .......... .......... 11% 53.7M 0s
2200K .......... .......... .......... .......... .......... 12% 66.8M 0s
2250K .......... .......... .......... .......... .......... 12% 113M 0s
2300K .......... .......... .......... .......... .......... 12% 129M 0s
2350K .......... .......... .......... .......... .......... 12% 124M 0s
2400K .......... .......... .......... .......... .......... 13% 77.4M 0s
2450K .......... .......... .......... .......... .......... 13% 107M 0s
2500K .......... .......... .......... .......... .......... 13% 118M 0s
2550K .......... .......... .......... .......... .......... 13% 114M 0s
2600K .......... .......... .......... .......... .......... 14% 117M 0s
2650K .......... .......... .......... .......... .......... 14% 128M 0s
2700K .......... .......... .......... .......... .......... 14% 126M 0s
2750K .......... .......... .......... .......... .......... 15% 119M 0s
2800K .......... .......... .......... .......... .......... 15% 94.8M 0s
2850K .......... .......... .......... .......... .......... 15% 119M 0s
2900K .......... .......... .......... .......... .......... 15% 125M 0s
2950K .......... .......... .......... .......... .......... 16% 126M 0s
3000K .......... .......... .......... .......... .......... 16% 125M 0s
3050K .......... .......... .......... .......... .......... 16% 54.1M 0s
3100K .......... .......... .......... .......... .......... 16% 73.4M 0s
3150K .......... .......... .......... .......... .......... 17% 112M 0s
3200K .......... .......... .......... .......... .......... 17% 91.1M 0s
3250K .......... .......... .......... .......... .......... 17% 122M 0s
3300K .......... .......... .......... .......... .......... 17% 123M 0s
3350K .......... .......... .......... .......... .......... 18% 123M 0s
3400K .......... .......... .......... .......... .......... 18% 125M 0s
3450K .......... .......... .......... .......... .......... 18% 125M 0s
3500K .......... .......... .......... .......... .......... 19% 123M 0s
3550K .......... .......... .......... .......... .......... 19% 117M 0s
3600K .......... .......... .......... .......... .......... 19% 95.9M 0s
3650K .......... .......... .......... .......... .......... 19% 45.7M 0s
3700K .......... .......... .......... .......... .......... 20% 116M 0s
3750K .......... .......... .......... .......... .......... 20% 127M 0s
3800K .......... .......... .......... .......... .......... 20% 125M 0s
3850K .......... .......... .......... .......... .......... 20% 121M 0s
3900K .......... .......... .......... .......... .......... 21% 106M 0s
3950K .......... .......... .......... .......... .......... 21% 127M 0s
4000K .......... .......... .......... .......... .......... 21% 101M 0s
4050K .......... .......... .......... .......... .......... 22% 119M 0s
4100K .......... .......... .......... .......... .......... 22% 114M 0s
4150K .......... .......... .......... .......... .......... 22% 46.2M 0s
4200K .......... .......... .......... .......... .......... 22% 50.6M 0s
4250K .......... .......... .......... .......... .......... 23% 49.4M 0s
4300K .......... .......... .......... .......... .......... 23% 100M 0s
4350K .......... .......... .......... .......... .......... 23% 50.2M 0s
4400K .......... .......... .......... .......... .......... 23% 45.2M 0s
4450K .......... .......... .......... .......... .......... 24% 49.9M 0s
4500K .......... .......... .......... .......... .......... 24% 52.3M 0s
4550K .......... .......... .......... .......... .......... 24% 111M 0s
4600K .......... .......... .......... .......... .......... 24% 53.4M 0s
4650K .......... .......... .......... .......... .......... 25% 48.2M 0s
4700K .......... .......... .......... .......... .......... 25% 87.0M 0s
4750K .......... .......... .......... .......... .......... 25% 128M 0s
4800K .......... .......... .......... .......... .......... 26% 93.0M 0s
4850K .......... .......... .......... .......... .......... 26% 115M 0s
4900K .......... .......... .......... .......... .......... 26% 119M 0s
4950K .......... .......... .......... .......... .......... 26% 102M 0s
5000K .......... .......... .......... .......... .......... 27% 111M 0s
5050K .......... .......... .......... .......... .......... 27% 108M 0s
5100K .......... .......... .......... .......... .......... 27% 130M 0s
5150K .......... .......... .......... .......... .......... 27% 122M 0s
5200K .......... .......... .......... .......... .......... 28% 96.3M 0s
5250K .......... .......... .......... .......... .......... 28% 126M 0s
5300K .......... .......... .......... .......... .......... 28% 127M 0s
5350K .......... .......... .......... .......... .......... 28% 123M 0s
5400K .......... .......... .......... .......... .......... 29% 126M 0s
5450K .......... .......... .......... .......... .......... 29% 109M 0s
5500K .......... .......... .......... .......... .......... 29% 95.7M 0s
5550K .......... .......... .......... .......... .......... 30% 125M 0s
5600K .......... .......... .......... .......... .......... 30% 93.2M 0s
5650K .......... .......... .......... .......... .......... 30% 102M 0s
5700K .......... .......... .......... .......... .......... 30% 117M 0s
5750K .......... .......... .......... .......... .......... 31% 122M 0s
5800K .......... .......... .......... .......... .......... 31% 128M 0s
5850K .......... .......... .......... .......... .......... 31% 123M 0s
5900K .......... .......... .......... .......... .......... 31% 119M 0s
5950K .......... .......... .......... .......... .......... 32% 127M 0s
6000K .......... .......... .......... .......... .......... 32% 47.4M 0s
6050K .......... .......... .......... .......... .......... 32% 4.45M 0s
6100K .......... .......... .......... .......... .......... 33% 50.0M 0s
6150K .......... .......... .......... .......... .......... 33% 52.4M 0s
6200K .......... .......... .......... .......... .......... 33% 114M 0s
6250K .......... .......... .......... .......... .......... 33% 49.3M 0s
6300K .......... .......... .......... .......... .......... 34% 50.8M 0s
6350K .......... .......... .......... .......... .......... 34% 107M 0s
6400K .......... .......... .......... .......... .......... 34% 39.9M 0s
6450K .......... .......... .......... .......... .......... 34% 127M 0s
6500K .......... .......... .......... .......... .......... 35% 126M 0s
6550K .......... .......... .......... .......... .......... 35% 121M 0s
6600K .......... .......... .......... .......... .......... 35% 128M 0s
6650K .......... .......... .......... .......... .......... 35% 106M 0s
6700K .......... .......... .......... .......... .......... 36% 130M 0s
6750K .......... .......... .......... .......... .......... 36% 126M 0s
6800K .......... .......... .......... .......... .......... 36% 89.4M 0s
6850K .......... .......... .......... .......... .......... 37% 123M 0s
6900K .......... .......... .......... .......... .......... 37% 110M 0s
6950K .......... .......... .......... .......... .......... 37% 127M 0s
7000K .......... .......... .......... .......... .......... 37% 114M 0s
7050K .......... .......... .......... .......... .......... 38% 127M 0s
7100K .......... .......... .......... .......... .......... 38% 126M 0s
7150K .......... .......... .......... .......... .......... 38% 128M 0s
7200K .......... .......... .......... .......... .......... 38% 90.9M 0s
7250K .......... .......... .......... .......... .......... 39% 119M 0s
7300K .......... .......... .......... .......... .......... 39% 129M 0s
7350K .......... .......... .......... .......... .......... 39% 103M 0s
7400K .......... .......... .......... .......... .......... 39% 126M 0s
7450K .......... .......... .......... .......... .......... 40% 106M 0s
7500K .......... .......... .......... .......... .......... 40% 101M 0s
7550K .......... .......... .......... .......... .......... 40% 122M 0s
7600K .......... .......... .......... .......... .......... 41% 88.6M 0s
7650K .......... .......... .......... .......... .......... 41% 123M 0s
7700K .......... .......... .......... .......... .......... 41% 119M 0s
7750K .......... .......... .......... .......... .......... 41% 120M 0s
7800K .......... .......... .......... .......... .......... 42% 67.1M 0s
7850K .......... .......... .......... .......... .......... 42% 110M 0s
7900K .......... .......... .......... .......... .......... 42% 51.7M 0s
7950K .......... .......... .......... .......... .......... 42% 117M 0s
8000K .......... .......... .......... .......... .......... 43% 78.8M 0s
8050K .......... .......... .......... .......... .......... 43% 102M 0s
8100K .......... .......... .......... .......... .......... 43% 114M 0s
8150K .......... .......... .......... .......... .......... 44% 128M 0s
8200K .......... .......... .......... .......... .......... 44% 119M 0s
8250K .......... .......... .......... .......... .......... 44% 114M 0s
8300K .......... .......... .......... .......... .......... 44% 111M 0s
8350K .......... .......... .......... .......... .......... 45% 111M 0s
8400K .......... .......... .......... .......... .......... 45% 91.3M 0s
8450K .......... .......... .......... .......... .......... 45% 108M 0s
8500K .......... .......... .......... .......... .......... 45% 6.39M 0s
8550K .......... .......... .......... .......... .......... 46% 54.6M 0s
8600K .......... .......... .......... .......... .......... 46% 9.48M 0s
8650K .......... .......... .......... .......... .......... 46% 52.8M 0s
8700K .......... .......... .......... .......... .......... 46% 52.9M 0s
8750K .......... .......... .......... .......... .......... 47% 52.5M 0s
8800K .......... .......... .......... .......... .......... 47% 47.6M 0s
8850K .......... .......... .......... .......... .......... 47% 54.9M 0s
8900K .......... .......... .......... .......... .......... 48% 14.7M 0s
8950K .......... .......... .......... .......... .......... 48% 6.40M 0s
9000K .......... .......... .......... .......... .......... 48% 117M 0s
9050K .......... .......... .......... .......... .......... 48% 53.9M 0s
9100K .......... .......... .......... .......... .......... 49% 54.8M 0s
9150K .......... .......... .......... .......... .......... 49% 54.7M 0s
9200K .......... .......... .......... .......... .......... 49% 48.6M 0s
9250K .......... .......... .......... .......... .......... 49% 54.5M 0s
9300K .......... .......... .......... .......... .......... 50% 132M 0s
9350K .......... .......... .......... .......... .......... 50% 55.5M 0s
9400K .......... .......... .......... .......... .......... 50% 56.1M 0s
9450K .......... .......... .......... .......... .......... 51% 55.0M 0s
9500K .......... .......... .......... .......... .......... 51% 129M 0s
9550K .......... .......... .......... .......... .......... 51% 50.1M 0s
9600K .......... .......... .......... .......... .......... 51% 48.8M 0s
9650K .......... .......... .......... .......... .......... 52% 54.9M 0s
9700K .......... .......... .......... .......... .......... 52% 55.0M 0s
9750K .......... .......... .......... .......... .......... 52% 54.5M 0s
9800K .......... .......... .......... .......... .......... 52% 128M 0s
9850K .......... .......... .......... .......... .......... 53% 53.4M 0s
9900K .......... .......... .......... .......... .......... 53% 53.5M 0s
9950K .......... .......... .......... .......... .......... 53% 53.1M 0s
10000K .......... .......... .......... .......... .......... 53% 26.9M 0s
10050K .......... .......... .......... .......... .......... 54% 126M 0s
10100K .......... .......... .......... .......... .......... 54% 24.9M 0s
10150K .......... .......... .......... .......... .......... 54% 52.5M 0s
10200K .......... .......... .......... .......... .......... 55% 12.6M 0s
10250K .......... .......... .......... .......... .......... 55% 53.3M 0s
10300K .......... .......... .......... .......... .......... 55% 52.7M 0s
10350K .......... .......... .......... .......... .......... 55% 114M 0s
10400K .......... .......... .......... .......... .......... 56% 31.1M 0s
10450K .......... .......... .......... .......... .......... 56% 112M 0s
10500K .......... .......... .......... .......... .......... 56% 40.9M 0s
10550K .......... .......... .......... .......... .......... 56% 79.0M 0s
10600K .......... .......... .......... .......... .......... 57% 54.7M 0s
10650K .......... .......... .......... .......... .......... 57% 55.3M 0s
10700K .......... .......... .......... .......... .......... 57% 130M 0s
10750K .......... .......... .......... .......... .......... 57% 55.4M 0s
10800K .......... .......... .......... .......... .......... 58% 48.6M 0s
10850K .......... .......... .......... .......... .......... 58% 51.1M 0s
10900K .......... .......... .......... .......... .......... 58% 22.4M 0s
10950K .......... .......... .......... .......... .......... 59% 127M 0s
11000K .......... .......... .......... .......... .......... 59% 80.8M 0s
11050K .......... .......... .......... .......... .......... 59% 121M 0s
11100K .......... .......... .......... .......... .......... 59% 116M 0s
11150K .......... .......... .......... .......... .......... 60% 116M 0s
11200K .......... .......... .......... .......... .......... 60% 87.5M 0s
11250K .......... .......... .......... .......... .......... 60% 121M 0s
11300K .......... .......... .......... .......... .......... 60% 121M 0s
11350K .......... .......... .......... .......... .......... 61% 122M 0s
11400K .......... .......... .......... .......... .......... 61% 124M 0s
11450K .......... .......... .......... .......... .......... 61% 124M 0s
11500K .......... .......... .......... .......... .......... 62% 123M 0s
11550K .......... .......... .......... .......... .......... 62% 120M 0s
11600K .......... .......... .......... .......... .......... 62% 95.7M 0s
11650K .......... .......... .......... .......... .......... 62% 126M 0s
11700K .......... .......... .......... .......... .......... 63% 130M 0s
11750K .......... .......... .......... .......... .......... 63% 121M 0s
11800K .......... .......... .......... .......... .......... 63% 129M 0s
11850K .......... .......... .......... .......... .......... 63% 129M 0s
11900K .......... .......... .......... .......... .......... 64% 122M 0s
11950K .......... .......... .......... .......... .......... 64% 123M 0s
12000K .......... .......... .......... .......... .......... 64% 96.5M 0s
12050K .......... .......... .......... .......... .......... 64% 121M 0s
12100K .......... .......... .......... .......... .......... 65% 125M 0s
12150K .......... .......... .......... .......... .......... 65% 132M 0s
12200K .......... .......... .......... .......... .......... 65% 123M 0s
12250K .......... .......... .......... .......... .......... 66% 122M 0s
12300K .......... .......... .......... .......... .......... 66% 121M 0s
12350K .......... .......... .......... .......... .......... 66% 128M 0s
12400K .......... .......... .......... .......... .......... 66% 85.1M 0s
12450K .......... .......... .......... .......... .......... 67% 119M 0s
12500K .......... .......... .......... .......... .......... 67% 117M 0s
12550K .......... .......... .......... .......... .......... 67% 118M 0s
12600K .......... .......... .......... .......... .......... 67% 120M 0s
12650K .......... .......... .......... .......... .......... 68% 123M 0s
12700K .......... .......... .......... .......... .......... 68% 116M 0s
12750K .......... .......... .......... .......... .......... 68% 119M 0s
12800K .......... .......... .......... .......... .......... 68% 91.1M 0s
12850K .......... .......... .......... .......... .......... 69% 123M 0s
12900K .......... .......... .......... .......... .......... 69% 115M 0s
12950K .......... .......... .......... .......... .......... 69% 118M 0s
13000K .......... .......... .......... .......... .......... 70% 126M 0s
13050K .......... .......... .......... .......... .......... 70% 121M 0s
13100K .......... .......... .......... .......... .......... 70% 123M 0s
13150K .......... .......... .......... .......... .......... 70% 126M 0s
13200K .......... .......... .......... .......... .......... 71% 90.6M 0s
13250K .......... .......... .......... .......... .......... 71% 125M 0s
13300K .......... .......... .......... .......... .......... 71% 122M 0s
13350K .......... .......... .......... .......... .......... 71% 79.7M 0s
13400K .......... .......... .......... .......... .......... 72% 121M 0s
13450K .......... .......... .......... .......... .......... 72% 117M 0s
13500K .......... .......... .......... .......... .......... 72% 116M 0s
13550K .......... .......... .......... .......... .......... 73% 114M 0s
13600K .......... .......... .......... .......... .......... 73% 87.3M 0s
13650K .......... .......... .......... .......... .......... 73% 113M 0s
13700K .......... .......... .......... .......... .......... 73% 118M 0s
13750K .......... .......... .......... .......... .......... 74% 113M 0s
13800K .......... .......... .......... .......... .......... 74% 102M 0s
13850K .......... .......... .......... .......... .......... 74% 115M 0s
13900K .......... .......... .......... .......... .......... 74% 47.9M 0s
13950K .......... .......... .......... .......... .......... 75% 119M 0s
14000K .......... .......... .......... .......... .......... 75% 82.9M 0s
14050K .......... .......... .......... .......... .......... 75% 115M 0s
14100K .......... .......... .......... .......... .......... 75% 115M 0s
14150K .......... .......... .......... .......... .......... 76% 112M 0s
14200K .......... .......... .......... .......... .......... 76% 110M 0s
14250K .......... .......... .......... .......... .......... 76% 120M 0s
14300K .......... .......... .......... .......... .......... 77% 125M 0s
14350K .......... .......... .......... .......... .......... 77% 128M 0s
14400K .......... .......... .......... .......... .......... 77% 91.6M 0s
14450K .......... .......... .......... .......... .......... 77% 121M 0s
14500K .......... .......... .......... .......... .......... 78% 122M 0s
14550K .......... .......... .......... .......... .......... 78% 113M 0s
14600K .......... .......... .......... .......... .......... 78% 121M 0s
14650K .......... .......... .......... .......... .......... 78% 112M 0s
14700K .......... .......... .......... .......... .......... 79% 119M 0s
14750K .......... .......... .......... .......... .......... 79% 117M 0s
14800K .......... .......... .......... .......... .......... 79% 94.1M 0s
14850K .......... .......... .......... .......... .......... 79% 118M 0s
14900K .......... .......... .......... .......... .......... 80% 111M 0s
14950K .......... .......... .......... .......... .......... 80% 113M 0s
15000K .......... .......... .......... .......... .......... 80% 127M 0s
15050K .......... .......... .......... .......... .......... 81% 119M 0s
15100K .......... .......... .......... .......... .......... 81% 111M 0s
15150K .......... .......... .......... .......... .......... 81% 125M 0s
15200K .......... .......... .......... .......... .......... 81% 96.3M 0s
15250K .......... .......... .......... .......... .......... 82% 111M 0s
15300K .......... .......... .......... .......... .......... 82% 121M 0s
15350K .......... .......... .......... .......... .......... 82% 119M 0s
15400K .......... .......... .......... .......... .......... 82% 115M 0s
15450K .......... .......... .......... .......... .......... 83% 111M 0s
15500K .......... .......... .......... .......... .......... 83% 114M 0s
15550K .......... .......... .......... .......... .......... 83% 114M 0s
15600K .......... .......... .......... .......... .......... 84% 87.8M 0s
15650K .......... .......... .......... .......... .......... 84% 112M 0s
15700K .......... .......... .......... .......... .......... 84% 115M 0s
15750K .......... .......... .......... .......... .......... 84% 126M 0s
15800K .......... .......... .......... .......... .......... 85% 110M 0s
15850K .......... .......... .......... .......... .......... 85% 112M 0s
15900K .......... .......... .......... .......... .......... 85% 118M 0s
15950K .......... .......... .......... .......... .......... 85% 116M 0s
16000K .......... .......... .......... .......... .......... 86% 74.4M 0s
16050K .......... .......... .......... .......... .......... 86% 113M 0s
16100K .......... .......... .......... .......... .......... 86% 18.7M 0s
16150K .......... .......... .......... .......... .......... 86% 119M 0s
16200K .......... .......... .......... .......... .......... 87% 120M 0s
16250K .......... .......... .......... .......... .......... 87% 105M 0s
16300K .......... .......... .......... .......... .......... 87% 124M 0s
16350K .......... .......... .......... .......... .......... 88% 62.1M 0s
16400K .......... .......... .......... .......... .......... 88% 89.4M 0s
16450K .......... .......... .......... .......... .......... 88% 127M 0s
16500K .......... .......... .......... .......... .......... 88% 108M 0s
16550K .......... .......... .......... .......... .......... 89% 126M 0s
16600K .......... .......... .......... .......... .......... 89% 123M 0s
16650K .......... .......... .......... .......... .......... 89% 113M 0s
16700K .......... .......... .......... .......... .......... 89% 113M 0s
16750K .......... .......... .......... .......... .......... 90% 119M 0s
16800K .......... .......... .......... .......... .......... 90% 87.2M 0s
16850K .......... .......... .......... .......... .......... 90% 117M 0s
16900K .......... .......... .......... .......... .......... 91% 108M 0s
16950K .......... .......... .......... .......... .......... 91% 119M 0s
17000K .......... .......... .......... .......... .......... 91% 107M 0s
17050K .......... .......... .......... .......... .......... 91% 104M 0s
17100K .......... .......... .......... .......... .......... 92% 112M 0s
17150K .......... .......... .......... .......... .......... 92% 120M 0s
17200K .......... .......... .......... .......... .......... 92% 95.9M 0s
17250K .......... .......... .......... .......... .......... 92% 116M 0s
17300K .......... .......... .......... .......... .......... 93% 130M 0s
17350K .......... .......... .......... .......... .......... 93% 119M 0s
17400K .......... .......... .......... .......... .......... 93% 127M 0s
17450K .......... .......... .......... .......... .......... 93% 120M 0s
17500K .......... .......... .......... .......... .......... 94% 123M 0s
17550K .......... .......... .......... .......... .......... 94% 126M 0s
17600K .......... .......... .......... .......... .......... 94% 71.7M 0s
17650K .......... .......... .......... .......... .......... 95% 119M 0s
17700K .......... .......... .......... .......... .......... 95% 22.5M 0s
17750K .......... .......... .......... .......... .......... 95% 111M 0s
17800K .......... .......... .......... .......... .......... 95% 115M 0s
17850K .......... .......... .......... .......... .......... 96% 109M 0s
17900K .......... .......... .......... .......... .......... 96% 124M 0s
17950K .......... .......... .......... .......... .......... 96% 110M 0s
18000K .......... .......... .......... .......... .......... 96% 93.4M 0s
18050K .......... .......... .......... .......... .......... 97% 119M 0s
18100K .......... .......... .......... .......... .......... 97% 106M 0s
18150K .......... .......... .......... .......... .......... 97% 119M 0s
18200K .......... .......... .......... .......... .......... 97% 117M 0s
18250K .......... .......... .......... .......... .......... 98% 104M 0s
18300K .......... .......... .......... .......... .......... 98% 119M 0s
18350K .......... .......... .......... .......... .......... 98% 95.7M 0s
18400K .......... .......... .......... .......... .......... 99% 97.7M 0s
18450K .......... .......... .......... .......... .......... 99% 132M 0s
18500K .......... .......... .......... .......... .......... 99% 128M 0s
18550K .......... .......... .......... .......... .......... 99% 129M 0s
18600K .......... .......... ..... 100% 106M=0.3s
2011-02-10 06:15:07 (70.8 MB/s) - `GeoLiteCity.dat.gz' saved [19072975/19072975]
--2011-02-10 06:15:07-- http://distfiles.pld-linux.org/distfiles/by-md5/a/1/a1381bd1aa0a0c91dc31b3f1e847cf4a/LICENSE.txt
Resolving distfiles.pld-linux.org... 217.73.31.18
Connecting to distfiles.pld-linux.org|217.73.31.18|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1914 (1.9K) [text/plain]
Saving to: `LICENSE.txt'
0K . 100% 152M=0s
2011-02-10 06:15:07 (152 MB/s) - `LICENSE.txt' saved [1914/1914]
warning: Could not canonicalize hostname: ep09-pld
Building target platforms: noarch-pld-linux-gnu
Wrote: /home/services/builder/rpm/SRPMS/GeoIP-db-City-2011.02.02-1.src.rpm
exit status 0
Tagging with prefix: auto-ac-
# $Revision: 1.23 $, $Date: 2011/02/10 06:10:15 $
Version: 2011.02.02
Release: 1
CVS tag: auto-ac-GeoIP-db-City-2011_02_02-1
T GeoIP-db-City.spec
error: Fetching /%{_Rsourcedir}/LICENSE.txt failed: Unknown or unexpected error
error: Fetching /%{_Rsourcedir}/GeoLiteCity.dat.gz failed: Unknown or unexpected error
Begin-PLD-Builder-Info
Build-Time: user:2.56s sys:1.44s real:12.17s (faults io:93 non-io:126602)
Files queued for ftp:
19084237 GeoIP-db-City-2011.02.02-1.src.rpm
196 GeoIP-db-City-2011.02.02-1.src.rpm.uploadinfo
End-PLD-Builder-Info
|
|