FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by The Golden Path.
Your IP: 18.97.9.171

Listing of ac/ppc/FAIL (ok)

No.Log File[sort]Size Age[sort]
1.ApacheJServ [text | tail]7215947 days
2.GeoIP-db-City [text | tail]9615312 days
3.GeoIP-db-Country [text | tail]9455315 days
4.GeoIP-db-Country [text | tail]9525312 days
5.GeoIP-db-IPASNum [text | tail]9435315 days
6.GeoIP-db-IPASNum [text | tail]9555312 days
7.ImageMagick [text | tail]9565888 days
8.SysVinit [text | tail]6614286 days
9.VirtualBox [text | tail]5236071 days
10.VirtualBox [text | tail]8884780 days
11.VirtualBox [text | tail]8884780 days
12.aMule [text | tail]8845628 days
13.aMule [text | tail]87655628 days
14.adobe-flash [text | tail]8284623 days
15.akode [text | tail]31685632 days
16.akode [text | tail]12885620 days
17.akode [text | tail]10465619 days
18.akode [text | tail]13515613 days
19.akode [text | tail]68895611 days
20.alien [text | tail]1865339 days
21.alien [text | tail]4555339 days
22.alien [text | tail]4195339 days
23.alien [text | tail]4604844 days
24.alien [text | tail]4534844 days
25.alien [text | tail]4544844 days
26.alien [text | tail]4584844 days
27.alien [text | tail]4584844 days
28.alien [text | tail]4594844 days
29.alien [text | tail]5464844 days
30.alien [text | tail]7194844 days
31.alien [text | tail]7034844 days
32.alien [text | tail]6984844 days
33.alien [text | tail]6984844 days
34.alien [text | tail]7044844 days
35.alien [text | tail]8884844 days
36.alien [text | tail]8824844 days
37.apache [text | tail]11275716 days
38.apache [text | tail]6185587 days
39.apache [text | tail]12705204 days
40.apache [text | tail]12905064 days
41.apache [text | tail]12295047 days
42.apache [text | tail]6205004 days
43.apache-mod_geoip [text | tail]25784781 days
44.apache1-mod_rpaf [text | tail]26724933 days
45.apcupsd [text | tail]29975616 days
46.apcupsd [text | tail]24604997 days
47.apcupsd [text | tail]43064959 days
48.apr [text | tail]10855063 days
49.apr [text | tail]10835063 days
50.apr-util [text | tail]15805204 days

<<< Page back [View rpm -qa of builder] Page forward >>>