Powered by Przewodniczacego Lepper-a. Your IP: 18.97.9.172 | 54321 2b55e0b5-d39f-452f-b230-91c7e2b27b03Content:request from: gotar
started at: Fri Jun 26 11:38:32 2009
building SRPM using: cd rpm/packages; nice -n 0 ./builder -nu -nm --nodeps -bs -r HEAD 54321.spec 2>&1
Can't find java virtual machine, aborting.
U 54321/54321.spec
# $Revision: 1.26 $, $Date: 2007/02/12 21:21:30 $
Available branches: RA-branch
--2009-06-26 09:38:33-- ftp://distfiles.pld-linux.org/distfiles/by-md5/2/0/20b2ad52ef45742c1a65911b225b6ddc/54321.tgz
=> `54321.tgz'
Resolving distfiles.pld-linux.org... 217.73.31.18
Connecting to distfiles.pld-linux.org|217.73.31.18|:21... connected.
Logging in as anonymous ... Logged in!
==> SYST ... done. ==> PWD ... done.
==> TYPE I ... done. ==> CWD /distfiles/by-md5/2/0/20b2ad52ef45742c1a65911b225b6ddc ... done.
==> SIZE 54321.tgz ... 3075375
==> PASV ... done. ==> RETR 54321.tgz ... done.
Length: 3075375 (2.9M)
0K .......... .......... .......... .......... .......... 1% 78.6M 0s
50K .......... .......... .......... .......... .......... 3% 144M 0s
100K .......... .......... .......... .......... .......... 4% 149M 0s
150K .......... .......... .......... .......... .......... 6% 146M 0s
200K .......... .......... .......... .......... .......... 8% 149M 0s
250K .......... .......... .......... .......... .......... 9% 130M 0s
300K .......... .......... .......... .......... .......... 11% 141M 0s
350K .......... .......... .......... .......... .......... 13% 148M 0s
400K .......... .......... .......... .......... .......... 14% 111M 0s
450K .......... .......... .......... .......... .......... 16% 149M 0s
500K .......... .......... .......... .......... .......... 18% 147M 0s
550K .......... .......... .......... .......... .......... 19% 146M 0s
600K .......... .......... .......... .......... .......... 21% 149M 0s
650K .......... .......... .......... .......... .......... 23% 146M 0s
700K .......... .......... .......... .......... .......... 24% 146M 0s
750K .......... .......... .......... .......... .......... 26% 148M 0s
800K .......... .......... .......... .......... .......... 28% 110M 0s
850K .......... .......... .......... .......... .......... 29% 149M 0s
900K .......... .......... .......... .......... .......... 31% 103M 0s
950K .......... .......... .......... .......... .......... 33% 148M 0s
1000K .......... .......... .......... .......... .......... 34% 147M 0s
1050K .......... .......... .......... .......... .......... 36% 145M 0s
1100K .......... .......... .......... .......... .......... 38% 147M 0s
1150K .......... .......... .......... .......... .......... 39% 146M 0s
1200K .......... .......... .......... .......... .......... 41% 113M 0s
1250K .......... .......... .......... .......... .......... 43% 146M 0s
1300K .......... .......... .......... .......... .......... 44% 148M 0s
1350K .......... .......... .......... .......... .......... 46% 146M 0s
1400K .......... .......... .......... .......... .......... 48% 146M 0s
1450K .......... .......... .......... .......... .......... 49% 142M 0s
1500K .......... .......... .......... .......... .......... 51% 147M 0s
1550K .......... .......... .......... .......... .......... 53% 145M 0s
1600K .......... .......... .......... .......... .......... 54% 111M 0s
1650K .......... .......... .......... .......... .......... 56% 144M 0s
1700K .......... .......... .......... .......... .......... 58% 148M 0s
1750K .......... .......... .......... .......... .......... 59% 145M 0s
1800K .......... .......... .......... .......... .......... 61% 149M 0s
1850K .......... .......... .......... .......... .......... 63% 147M 0s
1900K .......... .......... .......... .......... .......... 64% 147M 0s
1950K .......... .......... .......... .......... .......... 66% 145M 0s
2000K .......... .......... .......... .......... .......... 68% 109M 0s
2050K .......... .......... .......... .......... .......... 69% 147M 0s
2100K .......... .......... .......... .......... .......... 71% 144M 0s
2150K .......... .......... .......... .......... .......... 73% 141M 0s
2200K .......... .......... .......... .......... .......... 74% 148M 0s
2250K .......... .......... .......... .......... .......... 76% 144M 0s
2300K .......... .......... .......... .......... .......... 78% 144M 0s
2350K .......... .......... .......... .......... .......... 79% 146M 0s
2400K .......... .......... .......... .......... .......... 81% 111M 0s
2450K .......... .......... .......... .......... .......... 83% 145M 0s
2500K .......... .......... .......... .......... .......... 84% 140M 0s
2550K .......... .......... .......... .......... .......... 86% 147M 0s
2600K .......... .......... .......... .......... .......... 88% 141M 0s
2650K .......... .......... .......... .......... .......... 89% 144M 0s
2700K .......... .......... .......... .......... .......... 91% 145M 0s
2750K .......... .......... .......... .......... .......... 93% 143M 0s
2800K .......... .......... .......... .......... .......... 94% 109M 0s
2850K .......... .......... .......... .......... .......... 96% 164M 0s
2900K .......... .......... .......... .......... .......... 98% 171M 0s
2950K .......... .......... .......... .......... .......... 99% 173M 0s
3000K ... 100% 1.61M=0.02s
2009-06-26 09:38:33 (139 MB/s) - `54321.tgz' saved [3075375]
U 54321.desktop
U 54321-sdl_include_dir_fix.patch
U 54321-linking.patch
U 54321-SDL_main.patch
Wrote: /home/users/builder/rpm/SRPMS/54321-1.0.2001.11.16-4.src.rpm
exit status 0
Can't find java virtual machine, aborting.
Can't find java virtual machine, aborting.
Begin-PLD-Builder-Info
Build-Time: user:0.95s sys:0.40s real:2.37s (faults io:0 non-io:88370)
Files queued for ftp:
3084114 54321-1.0.2001.11.16-4.src.rpm
End-PLD-Builder-Info
|
|