FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by quantum bogodynamics.
Your IP: 18.97.9.172

hfst 19f46a28-9096-4816-b452-c92b924550cf

Status:OK
Source URL:https://buildlogs.pld-linux.org/pld/th/SRPMS/OK/hfst,19f46a28-9096-4816-b452-c92b924550cf.bz2
text/plain URL:View!
rpm -qa of builder:View!
Date:2025/05/10 23:31:54

Toc:

  • error 1
  • error: Macro %_builddir has empty body

Content:

request from: baggins
started at: Sat May 10 23:31:46 2025
building SRPM using: cd rpm/packages; nice -n 0 ./builder -nu -nm --nodeps --http --define '_pld_builder 1' -bs  -r HEAD  -Tp auto/th/ -tt   hfst.spec 2>&1

builder: SMP make flags are set to -j3
Cloning into 'hfst'...
Already up to date.

No conditional flags passed

from available:
--with   :	
--without:	 python3 readline

Available branches: master
Searching for tag auto/th/hfst-3.15.1-7...
Searching for tag auto/th/hfst-3_15_1-7...
--2025-05-10 23:31:47--  http://distfiles.pld-linux.org/distfiles/by-md5/3/1/31b046a2c42c5f169dd1a973b82677f4/hfst-3.15.1.tar.gz
Resolving distfiles.pld-linux.org... 193.239.45.41
Connecting to distfiles.pld-linux.org|193.239.45.41|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 23938723 (23M) [application/x-gzip]
Saving to: 'hfst-3.15.1.tar.gz'

     0K .......... .......... .......... .......... ..........  0%  969K 24s
    50K .......... .......... .......... .......... ..........  0% 1.93M 18s
   100K .......... .......... .......... .......... ..........  0% 3.34M 14s
   150K .......... .......... .......... .......... ..........  0% 4.21M 12s
   200K .......... .......... .......... .......... ..........  1% 6.52M 10s
   250K .......... .......... .......... .......... ..........  1% 8.23M 9s
   300K .......... .......... .......... .......... ..........  1% 8.04M 8s
   350K .......... .......... .......... .......... ..........  1% 9.80M 7s
   400K .......... .......... .......... .......... ..........  1% 9.81M 7s
   450K .......... .......... .......... .......... ..........  2% 1.71M 7s
   500K .......... .......... .......... .......... ..........  2% 71.6M 7s
   550K .......... .......... .......... .......... ..........  2%  239M 6s
   600K .......... .......... .......... .......... ..........  2%  249M 6s
   650K .......... .......... .......... .......... ..........  2%  250M 5s
   700K .......... .......... .......... .......... ..........  3% 93.1T 5s
   750K .......... .......... .......... .......... ..........  3%  241M 5s
   800K .......... .......... .......... .......... ..........  3%  178M 4s
   850K .......... .......... .......... .......... ..........  3%  182M 4s
   900K .......... .......... .......... .......... ..........  4%  214M 4s
   950K .......... .......... .......... .......... ..........  4% 93.1T 4s
  1000K .......... .......... .......... .......... ..........  4% 21.7M 4s
  1050K .......... .......... .......... .......... ..........  4% 16.1M 3s
  1100K .......... .......... .......... .......... ..........  4% 19.6M 3s
  1150K .......... .......... .......... .......... ..........  5% 15.4M 3s
  1200K .......... .......... .......... .......... ..........  5% 17.4M 3s
  1250K .......... .......... .......... .......... ..........  5% 37.2M 3s
  1300K .......... .......... .......... .......... ..........  5% 22.9M 3s
  1350K .......... .......... .......... .......... ..........  5% 17.3M 3s
  1400K .......... .......... .......... .......... ..........  6% 31.3M 3s
  1450K .......... .......... .......... .......... ..........  6% 18.8M 3s
  1500K .......... .......... .......... .......... ..........  6% 26.7M 3s
  1550K .......... .......... .......... .......... ..........  6% 30.6M 3s
  1600K .......... .......... .......... .......... ..........  7% 86.3M 3s
  1650K .......... .......... .......... .......... ..........  7% 24.1M 2s
  1700K .......... .......... .......... .......... ..........  7% 34.0M 2s
  1750K .......... .......... .......... .......... ..........  7% 18.7M 2s
  1800K .......... .......... .......... .......... ..........  7% 53.2M 2s
  1850K .......... .......... .......... .......... ..........  8% 46.1M 2s
  1900K .......... .......... .......... .......... ..........  8% 33.4M 2s
  1950K .......... .......... .......... .......... ..........  8% 44.3M 2s
  2000K .......... .......... .......... .......... ..........  8% 53.8M 2s
  2050K .......... .......... .......... .......... ..........  8% 80.2M 2s
  2100K .......... .......... .......... .......... ..........  9% 23.8M 2s
  2150K .......... .......... .......... .......... ..........  9%  107M 2s
  2200K .......... .......... .......... .......... ..........  9% 23.7M 2s
  2250K .......... .......... .......... .......... ..........  9% 71.6M 2s
  2300K .......... .......... .......... .......... .......... 10%  167M 2s
  2350K .......... .......... .......... .......... .......... 10% 32.2M 2s
  2400K .......... .......... .......... .......... .......... 10% 34.1M 2s
  2450K .......... .......... .......... .......... .......... 10% 22.3M 2s
  2500K .......... .......... .......... .......... .......... 10% 44.2M 2s
  2550K .......... .......... .......... .......... .......... 11% 38.1M 2s
  2600K .......... .......... .......... .......... .......... 11% 1.13M 2s
  2650K .......... .......... .......... .......... .......... 11% 82.5M 2s
  2700K .......... .......... .......... .......... .......... 11%  149M 2s
  2750K .......... .......... .......... .......... .......... 11% 93.1T 2s
  2800K .......... .......... .......... .......... .......... 12% 83.7M 2s
  2850K .......... .......... .......... .......... .......... 12% 62.5M 2s
  2900K .......... .......... .......... .......... .......... 12%  120M 2s
  2950K .......... .......... .......... .......... .......... 12%  194M 2s
  3000K .......... .......... .......... .......... .......... 13%  215M 2s
  3050K .......... .......... .......... .......... .......... 13%  195M 2s
  3100K .......... .......... .......... .......... .......... 13% 93.1T 2s
  3150K .......... .......... .......... .......... .......... 13% 28.5M 2s
  3200K .......... .......... .......... .......... .......... 13%  137M 2s
  3250K .......... .......... .......... .......... .......... 14%  183M 2s
  3300K .......... .......... .......... .......... .......... 14%  194M 2s
  3350K .......... .......... .......... .......... .......... 14%  193M 2s
  3400K .......... .......... .......... .......... .......... 14% 93.1T 2s
  3450K .......... .......... .......... .......... .......... 14%  171M 2s
  3500K .......... .......... .......... .......... .......... 15%  204M 1s
  3550K .......... .......... .......... .......... .......... 15%  194M 1s
  3600K .......... .......... .......... .......... .......... 15% 93.1T 1s
  3650K .......... .......... .......... .......... .......... 15%  172M 1s
  3700K .......... .......... .......... .......... .......... 16%  211M 1s
  3750K .......... .......... .......... .......... .......... 16%  161M 1s
  3800K .......... .......... .......... .......... .......... 16%  161M 1s
  3850K .......... .......... .......... .......... .......... 16% 93.1T 1s
  3900K .......... .......... .......... .......... .......... 16%  174M 1s
  3950K .......... .......... .......... .......... .......... 17%  161M 1s
  4000K .......... .......... .......... .......... .......... 17%  153M 1s
  4050K .......... .......... .......... .......... .......... 17% 93.1T 1s
  4100K .......... .......... .......... .......... .......... 17%  176M 1s
  4150K .......... .......... .......... .......... .......... 17%  196M 1s
  4200K .......... .......... .......... .......... .......... 18%  190M 1s
  4250K .......... .......... .......... .......... .......... 18%  203M 1s
  4300K .......... .......... .......... .......... .......... 18% 93.1T 1s
  4350K .......... .......... .......... .......... .......... 18%  162M 1s
  4400K .......... .......... .......... .......... .......... 19%  162M 1s
  4450K .......... .......... .......... .......... .......... 19%  178M 1s
  4500K .......... .......... .......... .......... .......... 19%  195M 1s
  4550K .......... .......... .......... .......... .......... 19% 93.1T 1s
  4600K .......... .......... .......... .......... .......... 19%  182M 1s
  4650K .......... .......... .......... .......... .......... 20%  243M 1s
  4700K .......... .......... .......... .......... .......... 20%  239M 1s
  4750K .......... .......... .......... .......... .......... 20% 93.1T 1s
  4800K .......... .......... .......... .......... .......... 20%  210M 1s
  4850K .......... .......... .......... .......... .......... 20%  233M 1s
  4900K .......... .......... .......... .......... .......... 21%  238M 1s
  4950K .......... .......... .......... .......... .......... 21%  233M 1s
  5000K .......... .......... .......... .......... .......... 21% 93.1T 1s
  5050K .......... .......... .......... .......... .......... 21%  186M 1s
  5100K .......... .......... .......... .......... .......... 22%  237M 1s
  5150K .......... .......... .......... .......... .......... 22%  250M 1s
  5200K .......... .......... .......... .......... .......... 22% 93.1T 1s
  5250K .......... .......... .......... .......... .......... 22%  231M 1s
  5300K .......... .......... .......... .......... .......... 22%  237M 1s
  5350K .......... .......... .......... .......... .......... 23%  225M 1s
  5400K .......... .......... .......... .......... .......... 23%  249M 1s
  5450K .......... .......... .......... .......... .......... 23% 93.1T 1s
  5500K .......... .......... .......... .......... .......... 23%  215M 1s
  5550K .......... .......... .......... .......... .......... 23%  195M 1s
  5600K .......... .......... .......... .......... .......... 24%  217M 1s
  5650K .......... .......... .......... .......... .......... 24% 93.1T 1s
  5700K .......... .......... .......... .......... .......... 24% 1.15M 1s
  5750K .......... .......... .......... .......... .......... 24%  168M 1s
  5800K .......... .......... .......... .......... .......... 25%  194M 1s
  5850K .......... .......... .......... .......... .......... 25% 93.1T 1s
  5900K .......... .......... .......... .......... .......... 25%  165M 1s
  5950K .......... .......... .......... .......... .......... 25%  173M 1s
  6000K .......... .......... .......... .......... .......... 25%  194M 1s
  6050K .......... .......... .......... .......... .......... 26%  191M 1s
  6100K .......... .......... .......... .......... .......... 26% 93.1T 1s
  6150K .......... .......... .......... .......... .......... 26%  210M 1s
  6200K .......... .......... .......... .......... .......... 26%  192M 1s
  6250K .......... .......... .......... .......... .......... 26%  196M 1s
  6300K .......... .......... .......... .......... .......... 27% 93.1T 1s
  6350K .......... .......... .......... .......... .......... 27%  206M 1s
  6400K .......... .......... .......... .......... .......... 27%  161M 1s
  6450K .......... .......... .......... .......... .......... 27%  206M 1s
  6500K .......... .......... .......... .......... .......... 28%  206M 1s
  6550K .......... .......... .......... .......... .......... 28% 93.1T 1s
  6600K .......... .......... .......... .......... .......... 28%  175M 1s
  6650K .......... .......... .......... .......... .......... 28%  137M 1s
  6700K .......... .......... .......... .......... .......... 28%  182M 1s
  6750K .......... .......... .......... .......... .......... 29% 93.1T 1s
  6800K .......... .......... .......... .......... .......... 29%  170M 1s
  6850K .......... .......... .......... .......... .......... 29%  225M 1s
  6900K .......... .......... .......... .......... .......... 29%  194M 1s
  6950K .......... .......... .......... .......... .......... 29%  203M 1s
  7000K .......... .......... .......... .......... .......... 30% 93.1T 1s
  7050K .......... .......... .......... .......... .......... 30%  163M 1s
  7100K .......... .......... .......... .......... .......... 30%  194M 1s
  7150K .......... .......... .......... .......... .......... 30% 4.52M 1s
  7200K .......... .......... .......... .......... .......... 31%  112M 1s
  7250K .......... .......... .......... .......... .......... 31%  164M 1s
  7300K .......... .......... .......... .......... .......... 31% 48.1M 1s
  7350K .......... .......... .......... .......... .......... 31% 50.7M 1s
  7400K .......... .......... .......... .......... .......... 31% 93.1T 1s
  7450K .......... .......... .......... .......... .......... 32% 1.83M 1s
  7500K .......... .......... .......... .......... .......... 32% 92.9M 1s
  7550K .......... .......... .......... .......... .......... 32%  198M 1s
  7600K .......... .......... .......... .......... .......... 32%  188M 1s
  7650K .......... .......... .......... .......... .......... 32% 93.1T 1s
  7700K .......... .......... .......... .......... .......... 33%  165M 1s
  7750K .......... .......... .......... .......... .......... 33%  205M 1s
  7800K .......... .......... .......... .......... .......... 33%  185M 1s
  7850K .......... .......... .......... .......... .......... 33% 93.1T 1s
  7900K .......... .......... .......... .......... .......... 34%  194M 1s
  7950K .......... .......... .......... .......... .......... 34%  169M 1s
  8000K .......... .......... .......... .......... .......... 34%  203M 1s
  8050K .......... .......... .......... .......... .......... 34%  207M 1s
  8100K .......... .......... .......... .......... .......... 34% 93.1T 1s
  8150K .......... .......... .......... .......... .......... 35%  190M 1s
  8200K .......... .......... .......... .......... .......... 35%  186M 1s
  8250K .......... .......... .......... .......... .......... 35%  201M 1s
  8300K .......... .......... .......... .......... .......... 35%  184M 1s
  8350K .......... .......... .......... .......... .......... 35% 93.1T 1s
  8400K .......... .......... .......... .......... .......... 36%  194M 1s
  8450K .......... .......... .......... .......... .......... 36%  196M 1s
  8500K .......... .......... .......... .......... .......... 36%  181M 1s
  8550K .......... .......... .......... .......... .......... 36% 93.1T 1s
  8600K .......... .......... .......... .......... .......... 37%  192M 1s
  8650K .......... .......... .......... .......... .......... 37%  198M 1s
  8700K .......... .......... .......... .......... .......... 37%  199M 1s
  8750K .......... .......... .......... .......... .......... 37%  211M 1s
  8800K .......... .......... .......... .......... .......... 37% 93.1T 1s
  8850K .......... .......... .......... .......... .......... 38%  201M 1s
  8900K .......... .......... .......... .......... .......... 38%  208M 1s
  8950K .......... .......... .......... .......... .......... 38%  166M 1s
  9000K .......... .......... .......... .......... .......... 38% 93.1T 1s
  9050K .......... .......... .......... .......... .......... 38%  188M 1s
  9100K .......... .......... .......... .......... .......... 39%  205M 1s
  9150K .......... .......... .......... .......... .......... 39%  241M 1s
  9200K .......... .......... .......... .......... .......... 39%  234M 1s
  9250K .......... .......... .......... .......... .......... 39% 93.1T 1s
  9300K .......... .......... .......... .......... .......... 39%  239M 1s
  9350K .......... .......... .......... .......... .......... 40%  245M 1s
  9400K .......... .......... .......... .......... .......... 40%  735K 1s
  9450K .......... .......... .......... .......... .......... 40%  102M 1s
  9500K .......... .......... .......... .......... .......... 40%  135M 1s
  9550K .......... .......... .......... .......... .......... 41% 82.4M 1s
  9600K .......... .......... .......... .......... .......... 41% 93.1T 1s
  9650K .......... .......... .......... .......... .......... 41%  178M 1s
  9700K .......... .......... .......... .......... .......... 41%  163M 1s
  9750K .......... .......... .......... .......... .......... 41%  128M 1s
  9800K .......... .......... .......... .......... .......... 42% 93.1T 1s
  9850K .......... .......... .......... .......... .......... 42%  113M 1s
  9900K .......... .......... .......... .......... .......... 42% 80.7M 1s
  9950K .......... .......... .......... .......... .......... 42%  164M 1s
 10000K .......... .......... .......... .......... .......... 42%  167M 1s
 10050K .......... .......... .......... .......... .......... 43% 93.1T 1s
 10100K .......... .......... .......... .......... .......... 43%  166M 1s
 10150K .......... .......... .......... .......... .......... 43%  187M 1s
 10200K .......... .......... .......... .......... .......... 43%  181M 1s
 10250K .......... .......... .......... .......... .......... 44% 93.1T 1s
 10300K .......... .......... .......... .......... .......... 44%  217M 1s
 10350K .......... .......... .......... .......... .......... 44%  193M 1s
 10400K .......... .......... .......... .......... .......... 44%  160M 1s
 10450K .......... .......... .......... .......... .......... 44%  226M 1s
 10500K .......... .......... .......... .......... .......... 45% 93.1T 1s
 10550K .......... .......... .......... .......... .......... 45%  227M 1s
 10600K .......... .......... .......... .......... .......... 45%  251M 1s
 10650K .......... .......... .......... .......... .......... 45%  242M 1s
 10700K .......... .......... .......... .......... .......... 45%  224M 1s
 10750K .......... .......... .......... .......... .......... 46% 93.1T 1s
 10800K .......... .......... .......... .......... .......... 46%  193M 1s
 10850K .......... .......... .......... .......... .......... 46%  240M 1s
 10900K .......... .......... .......... .......... .......... 46%  199M 1s
 10950K .......... .......... .......... .......... .......... 47% 93.1T 1s
 11000K .......... .......... .......... .......... .......... 47%  225M 0s
 11050K .......... .......... .......... .......... .......... 47%  237M 0s
 11100K .......... .......... .......... .......... .......... 47%  242M 0s
 11150K .......... .......... .......... .......... .......... 47%  219M 0s
 11200K .......... .......... .......... .......... .......... 48% 93.1T 0s
 11250K .......... .......... .......... .......... .......... 48%  218M 0s
 11300K .......... .......... .......... .......... .......... 48%  252M 0s
 11350K .......... .......... .......... .......... .......... 48%  204M 0s
 11400K .......... .......... .......... .......... .......... 48% 93.1T 0s
 11450K .......... .......... .......... .......... .......... 49%  225M 0s
 11500K .......... .......... .......... .......... .......... 49%  239M 0s
 11550K .......... .......... .......... .......... .......... 49%  241M 0s
 11600K .......... .......... .......... .......... .......... 49%  243M 0s
 11650K .......... .......... .......... .......... .......... 50% 93.1T 0s
 11700K .......... .......... .......... .......... .......... 50%  232M 0s
 11750K .......... .......... .......... .......... .......... 50%  228M 0s
 11800K .......... .......... .......... .......... .......... 50%  236M 0s
 11850K .......... .......... .......... .......... .......... 50% 93.1T 0s
 11900K .......... .......... .......... .......... .......... 51%  235M 0s
 11950K .......... .......... .......... .......... .......... 51%  223M 0s
 12000K .......... .......... .......... .......... .......... 51%  249M 0s
 12050K .......... .......... .......... .......... .......... 51%  198M 0s
 12100K .......... .......... .......... .......... .......... 51% 93.1T 0s
 12150K .......... .......... .......... .......... .......... 52%  187M 0s
 12200K .......... .......... .......... .......... .......... 52%  211M 0s
 12250K .......... .......... .......... .......... .......... 52%  255M 0s
 12300K .......... .......... .......... .......... .......... 52% 3.60M 0s
 12350K .......... .......... .......... .......... .......... 53%  140M 0s
 12400K .......... .......... .......... .......... .......... 53%  102M 0s
 12450K .......... .......... .......... .......... .......... 53% 46.7M 0s
 12500K .......... .......... .......... .......... .......... 53%  152M 0s
 12550K .......... .......... .......... .......... .......... 53% 42.8M 0s
 12600K .......... .......... .......... .......... .......... 54% 93.1T 0s
 12650K .......... .......... .......... .......... .......... 54% 87.7M 0s
 12700K .......... .......... .......... .......... .......... 54% 68.3M 0s
 12750K .......... .......... .......... .......... .......... 54% 62.5M 0s
 12800K .......... .......... .......... .......... .......... 54% 90.0M 0s
 12850K .......... .......... .......... .......... .......... 55% 73.9M 0s
 12900K .......... .......... .......... .......... .......... 55% 76.0M 0s
 12950K .......... .......... .......... .......... .......... 55% 68.1M 0s
 13000K .......... .......... .......... .......... .......... 55% 25.4M 0s
 13050K .......... .......... .......... .......... .......... 56%  145M 0s
 13100K .......... .......... .......... .......... .......... 56% 93.1T 0s
 13150K .......... .......... .......... .......... .......... 56%  146M 0s
 13200K .......... .......... .......... .......... .......... 56% 70.6M 0s
 13250K .......... .......... .......... .......... .......... 56% 60.8M 0s
 13300K .......... .......... .......... .......... .......... 57% 36.1M 0s
 13350K .......... .......... .......... .......... .......... 57%  193M 0s
 13400K .......... .......... .......... .......... .......... 57% 69.9M 0s
 13450K .......... .......... .......... .......... .......... 57%  157M 0s
 13500K .......... .......... .......... .......... .......... 57% 55.0M 0s
 13550K .......... .......... .......... .......... .......... 58%  214M 0s
 13600K .......... .......... .......... .......... .......... 58% 73.7M 0s
 13650K .......... .......... .......... .......... .......... 58% 67.8M 0s
 13700K .......... .......... .......... .......... .......... 58% 63.0M 0s
 13750K .......... .......... .......... .......... .......... 59%  106M 0s
 13800K .......... .......... .......... .......... .......... 59% 65.8M 0s
 13850K .......... .......... .......... .......... .......... 59% 70.0M 0s
 13900K .......... .......... .......... .......... .......... 59% 72.2M 0s
 13950K .......... .......... .......... .......... .......... 59% 68.0M 0s
 14000K .......... .......... .......... .......... .......... 60% 96.6M 0s
 14050K .......... .......... .......... .......... .......... 60% 76.3M 0s
 14100K .......... .......... .......... .......... .......... 60% 66.5M 0s
 14150K .......... .......... .......... .......... .......... 60% 76.2M 0s
 14200K .......... .......... .......... .......... .......... 60% 52.1M 0s
 14250K .......... .......... .......... .......... .......... 61%  145M 0s
 14300K .......... .......... .......... .......... .......... 61% 58.7M 0s
 14350K .......... .......... .......... .......... .......... 61% 77.3M 0s
 14400K .......... .......... .......... .......... .......... 61% 78.8M 0s
 14450K .......... .......... .......... .......... .......... 62%  107M 0s
 14500K .......... .......... .......... .......... .......... 62% 55.9M 0s
 14550K .......... .......... .......... .......... .......... 62% 81.7M 0s
 14600K .......... .......... .......... .......... .......... 62% 60.6M 0s
 14650K .......... .......... .......... .......... .......... 62% 81.9M 0s
 14700K .......... .......... .......... .......... .......... 63%  116M 0s
 14750K .......... .......... .......... .......... .......... 63% 58.3M 0s
 14800K .......... .......... .......... .......... .......... 63% 87.4M 0s
 14850K .......... .......... .......... .......... .......... 63% 60.7M 0s
 14900K .......... .......... .......... .......... .......... 63% 75.7M 0s
 14950K .......... .......... .......... .......... .......... 64% 83.2M 0s
 15000K .......... .......... .......... .......... .......... 64% 70.9M 0s
 15050K .......... .......... .......... .......... .......... 64% 75.8M 0s
 15100K .......... .......... .......... .......... .......... 64% 63.0M 0s
 15150K .......... .......... .......... .......... .......... 65% 97.5M 0s
 15200K .......... .......... .......... .......... .......... 65% 74.5M 0s
 15250K .......... .......... .......... .......... .......... 65% 70.2M 0s
 15300K .......... .......... .......... .......... .......... 65% 66.5M 0s
 15350K .......... .......... .......... .......... .......... 65% 61.7M 0s
 15400K .......... .......... .......... .......... .......... 66%  105M 0s
 15450K .......... .......... .......... .......... .......... 66% 69.1M 0s
 15500K .......... .......... .......... .......... .......... 66% 77.3M 0s
 15550K .......... .......... .......... .......... .......... 66% 73.3M 0s
 15600K .......... .......... .......... .......... .......... 66% 70.9M 0s
 15650K .......... .......... .......... .......... .......... 67% 89.0M 0s
 15700K .......... .......... .......... .......... .......... 67% 69.1M 0s
 15750K .......... .......... .......... .......... .......... 67% 65.0M 0s
 15800K .......... .......... .......... .......... .......... 67% 64.9M 0s
 15850K .......... .......... .......... .......... .......... 68%  117M 0s
 15900K .......... .......... .......... .......... .......... 68% 67.3M 0s
 15950K .......... .......... .......... .......... .......... 68% 60.8M 0s
 16000K .......... .......... .......... .......... .......... 68% 78.7M 0s
 16050K .......... .......... .......... .......... .......... 68% 67.5M 0s
 16100K .......... .......... .......... .......... .......... 69% 91.6M 0s
 16150K .......... .......... .......... .......... .......... 69% 63.3M 0s
 16200K .......... .......... .......... .......... .......... 69% 82.7M 0s
 16250K .......... .......... .......... .......... .......... 69% 79.2M 0s
 16300K .......... .......... .......... .......... .......... 69% 74.1M 0s
 16350K .......... .......... .......... .......... .......... 70% 80.6M 0s
 16400K .......... .......... .......... .......... .......... 70% 68.9M 0s
 16450K .......... .......... .......... .......... .......... 70% 72.3M 0s
 16500K .......... .......... .......... .......... .......... 70% 58.8M 0s
 16550K .......... .......... .......... .......... .......... 71%  164M 0s
 16600K .......... .......... .......... .......... .......... 71% 50.1M 0s
 16650K .......... .......... .......... .......... .......... 71% 47.4M 0s
 16700K .......... .......... .......... .......... .......... 71% 90.6M 0s
 16750K .......... .......... .......... .......... .......... 71%  102M 0s
 16800K .......... .......... .......... .......... .......... 72% 61.9M 0s
 16850K .......... .......... .......... .......... .......... 72% 42.5M 0s
 16900K .......... .......... .......... .......... .......... 72% 35.7M 0s
 16950K .......... .......... .......... .......... .......... 72% 48.0M 0s
 17000K .......... .......... .......... .......... .......... 72% 42.1M 0s
 17050K .......... .......... .......... .......... .......... 73% 30.9M 0s
 17100K .......... .......... .......... .......... .......... 73% 42.2M 0s
 17150K .......... .......... .......... .......... .......... 73% 1.20M 0s
 17200K .......... .......... .......... .......... .......... 73%  169M 0s
 17250K .......... .......... .......... .......... .......... 74% 93.1T 0s
 17300K .......... .......... .......... .......... .......... 74% 65.1M 0s
 17350K .......... .......... .......... .......... .......... 74% 61.4M 0s
 17400K .......... .......... .......... .......... .......... 74% 93.1T 0s
 17450K .......... .......... .......... .......... .......... 74% 82.0M 0s
 17500K .......... .......... .......... .......... .......... 75% 94.3M 0s
 17550K .......... .......... .......... .......... .......... 75%  128M 0s
 17600K .......... .......... .......... .......... .......... 75%  145M 0s
 17650K .......... .......... .......... .......... .......... 75% 93.1T 0s
 17700K .......... .......... .......... .......... .......... 75%  119M 0s
 17750K .......... .......... .......... .......... .......... 76%  125M 0s
 17800K .......... .......... .......... .......... .......... 76% 97.3M 0s
 17850K .......... .......... .......... .......... .......... 76% 93.1T 0s
 17900K .......... .......... .......... .......... .......... 76%  186M 0s
 17950K .......... .......... .......... .......... .......... 76%  160M 0s
 18000K .......... .......... .......... .......... .......... 77%  185M 0s
 18050K .......... .......... .......... .......... .......... 77%  199M 0s
 18100K .......... .......... .......... .......... .......... 77% 74.4M 0s
 18150K .......... .......... .......... .......... .......... 77% 93.1T 0s
 18200K .......... .......... .......... .......... .......... 78% 82.6M 0s
 18250K .......... .......... .......... .......... .......... 78%  151M 0s
 18300K .......... .......... .......... .......... .......... 78%  165M 0s
 18350K .......... .......... .......... .......... .......... 78% 93.1T 0s
 18400K .......... .......... .......... .......... .......... 78%  193M 0s
 18450K .......... .......... .......... .......... .......... 79% 20.1M 0s
 18500K .......... .......... .......... .......... .......... 79%  285M 0s
 18550K .......... .......... .......... .......... .......... 79%  204M 0s
 18600K .......... .......... .......... .......... .......... 79%  229M 0s
 18650K .......... .......... .......... .......... .......... 79% 93.1T 0s
 18700K .......... .......... .......... .......... .......... 80%  224M 0s
 18750K .......... .......... .......... .......... .......... 80%  186M 0s
 18800K .......... .......... .......... .......... .......... 80% 8.26M 0s
 18850K .......... .......... .......... .......... .......... 80%  248M 0s
 18900K .......... .......... .......... .......... .......... 81%  252M 0s
 18950K .......... .......... .......... .......... .......... 81%  255M 0s
 19000K .......... .......... .......... .......... .......... 81%  176M 0s
 19050K .......... .......... .......... .......... .......... 81% 93.1T 0s
 19100K .......... .......... .......... .......... .......... 81%  225M 0s
 19150K .......... .......... .......... .......... .......... 82%  264M 0s
 19200K .......... .......... .......... .......... .......... 82% 1.58M 0s
 19250K .......... .......... .......... .......... .......... 82%  178M 0s
 19300K .......... .......... .......... .......... .......... 82% 93.1T 0s
 19350K .......... .......... .......... .......... .......... 82%  113M 0s
 19400K .......... .......... .......... .......... .......... 83%  153M 0s
 19450K .......... .......... .......... .......... .......... 83%  123M 0s
 19500K .......... .......... .......... .......... .......... 83% 93.1T 0s
 19550K .......... .......... .......... .......... .......... 83%  171M 0s
 19600K .......... .......... .......... .......... .......... 84%  162M 0s
 19650K .......... .......... .......... .......... .......... 84%  137M 0s
 19700K .......... .......... .......... .......... .......... 84%  115M 0s
 19750K .......... .......... .......... .......... .......... 84% 93.1T 0s
 19800K .......... .......... .......... .......... .......... 84%  237M 0s
 19850K .......... .......... .......... .......... .......... 85%  192M 0s
 19900K .......... .......... .......... .......... .......... 85%  234M 0s
 19950K .......... .......... .......... .......... .......... 85% 93.1T 0s
 20000K .......... .......... .......... .......... .......... 85%  233M 0s
 20050K .......... .......... .......... .......... .......... 85%  256M 0s
 20100K .......... .......... .......... .......... .......... 86%  235M 0s
 20150K .......... .......... .......... .......... .......... 86%  244M 0s
 20200K .......... .......... .......... .......... .......... 86% 93.1T 0s
 20250K .......... .......... .......... .......... .......... 86%  242M 0s
 20300K .......... .......... .......... .......... .......... 87%  256M 0s
 20350K .......... .......... .......... .......... .......... 87% 8.32M 0s
 20400K .......... .......... .......... .......... .......... 87% 70.9M 0s
 20450K .......... .......... .......... .......... .......... 87%  177M 0s
 20500K .......... .......... .......... .......... .......... 87%  257M 0s
 20550K .......... .......... .......... .......... .......... 88%  901K 0s
 20600K .......... .......... .......... .......... .......... 88% 97.1M 0s
 20650K .......... .......... .......... .......... .......... 88%  243M 0s
 20700K .......... .......... .......... .......... .......... 88%  229M 0s
 20750K .......... .......... .......... .......... .......... 88%  255M 0s
 20800K .......... .......... .......... .......... .......... 89% 93.1T 0s
 20850K .......... .......... .......... .......... .......... 89%  217M 0s
 20900K .......... .......... .......... .......... .......... 89%  224M 0s
 20950K .......... .......... .......... .......... .......... 89%  119M 0s
 21000K .......... .......... .......... .......... .......... 90%  233M 0s
 21050K .......... .......... .......... .......... .......... 90% 93.1T 0s
 21100K .......... .......... .......... .......... .......... 90%  228M 0s
 21150K .......... .......... .......... .......... .......... 90%  223M 0s
 21200K .......... .......... .......... .......... .......... 90%  235M 0s
 21250K .......... .......... .......... .......... .......... 91% 93.1T 0s
 21300K .......... .......... .......... .......... .......... 91%  230M 0s
 21350K .......... .......... .......... .......... .......... 91%  239M 0s
 21400K .......... .......... .......... .......... .......... 91%  234M 0s
 21450K .......... .......... .......... .......... .......... 91%  251M 0s
 21500K .......... .......... .......... .......... .......... 92% 93.1T 0s
 21550K .......... .......... .......... .......... .......... 92%  228M 0s
 21600K .......... .......... .......... .......... .......... 92%  210M 0s
 21650K .......... .......... .......... .......... .......... 92%  180M 0s
 21700K .......... .......... .......... .......... .......... 93% 93.1T 0s
 21750K .......... .......... .......... .......... .......... 93%  190M 0s
