FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by Real Programmer.
Your IP: 18.97.14.87

Listing of th/i686/FAIL (ok)

No.Log File[sort]Size Age[sort]
1.0ad [text | tail]10385276 days
2.3DLDF [text | tail]101004229 days
3.3DLDF [text | tail]165393468 days
4.3DLDF [text | tail]158833467 days
5.3DLDF [text | tail]159453467 days
6.3DLDF [text | tail]159383467 days
7.3DLDF [text | tail]181962919 days
8.3DLDF [text | tail]204011298 days
9.3store [text | tail]59863169 days
10.3store [text | tail]71312075 days
11.3store [text | tail]62842069 days
12.9wm [text | tail]26235078 days
13.AMD [text | tail]12244910 days
14.AMD [text | tail]10374737 days
15.AfterStep [text | tail]196484325 days
16.AfterStep [text | tail]196194325 days
17.AfterStep [text | tail]196534325 days
18.ApacheDirectoryStudio [text | tail]432605968 days
19.ApacheDirectoryStudio [text | tail]11785968 days
20.ApacheDirectoryStudio [text | tail]13945967 days
21.ApacheDirectoryStudio [text | tail]16905967 days
22.ApacheJServ [text | tail]86122316 days
23.ApacheJServ [text | tail]86922276 days
24.AppStream [text | tail]55044040 days
25.AppStream [text | tail]40953537 days
26.AppStream [text | tail]24213387 days
27.AppStream [text | tail]39613024 days
28.BNFC [text | tail]18735555 days
29.BNFC [text | tail]11184986 days
30.BitTorrent [text | tail]15915463 days
31.BitTorrent [text | tail]13235463 days
32.BitchX [text | tail]195845643 days
33.BuildStream [text | tail]20001577 days
34.BuildStream [text | tail]29371577 days
35.BuildStream [text | tail]29691576 days
36.BuildStream [text | tail]30621576 days
37.BuildStream [text | tail]30611575 days
38.BuildStream [text | tail]19491185 days
39.BuildStream [text | tail]19861185 days
40.BuildStream [text | tail]19921184 days
41.BuildStream [text | tail]23521184 days
42.BuildStream [text | tail]19851184 days
43.BuildStream [text | tail]2597104 days
44.BuildStream [text | tail]2584103 days
45.BuildStream [text | tail]2584102 days
46.CAMD [text | tail]11864910 days
47.CCOLAMD [text | tail]10384910 days
48.CEGUI [text | tail]130965912 days
49.CEGUI [text | tail]8265520 days
50.CEGUI [text | tail]8215520 days

<<< Page back [View rpm -qa of builder] Page forward >>>