FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2026 PLD Team
$Revision: 1.37 $
Powered by foobarbaz.
Your IP: 18.97.14.84

Listing of th/i686/OK (fail)

No.Log File[sort]Size Age[sort]
51.libfilezilla [text | tail]321971 day
52.libdbusmenu-lxqt [text | tail]78911 day
53.libchardet [text | tail]78471 day
54.Imath [text | tail]87031 day
55.ibus [text | tail]455081 day
56.hplip [text | tail]402901 day
57.guile-gnutls [text | tail]102611 day
58.gnucash [text | tail]592401 day
59.gnome-maps [text | tail]97501 day
60.GLM [text | tail]249911 day
61.glib2 [text | tail]1138071 day
62.falcosecurity-libs [text | tail]178451 day
63.dqlite [text | tail]126141 day
64.dnf5 [text | tail]731431 day
65.cups [text | tail]194441 day
66.cjson [text | tail]59531 day
67.brotli [text | tail]110211 day
68.zfs [text | tail]504611 day
69.bash-language-server [text | tail]28991 day
70.harfbuzz [text | tail]140221 day
71.zlib-ng [text | tail]89331 day
72.xorg-lib-libxkbcommon [text | tail]209281 day
73.wxWidgets [text | tail]855921 day
74.vigra [text | tail]143631 day
75.v4l-utils [text | tail]213531 day
76.spdlog [text | tail]62851 day
77.snappy [text | tail]81971 day
78.rpm [text | tail]256411 day
79.qwt [text | tail]160401 day
80.quickjs-ng [text | tail]65971 day
81.quazip [text | tail]122341 day
82.qtermwidget [text | tail]81821 day
83.python-brotlicffi [text | tail]41451 day
84.python3-zlib-ng [text | tail]58371 day
85.python3-websockets [text | tail]115121 day
86.python3-PyYAML [text | tail]62251 day
87.python3-isal [text | tail]59681 day
88.python3-brotlicffi [text | tail]49101 day
89.python3-bcrypt [text | tail]134121 day
90.python3-backports.zstd [text | tail]54861 day
91.powerman [text | tail]96301 day
92.pkcs11-helper [text | tail]136821 day
93.pcsc-lite [text | tail]122151 day
94.OpenTimelineIO [text | tail]71541 day
95.opensips [text | tail]368301 day
96.OpenIPMI [text | tail]243551 day
97.OpenImageIO [text | tail]207931 day
98.OpenEXR [text | tail]222881 day
99.opencv [text | tail]1268411 day
100.opencryptoki [text | tail]221331 day

<<< Page back [View rpm -qa of builder] Page forward >>>