FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by ed.
Your IP: 18.97.9.171

Listing of th/x32/FAIL (ok)

No.Log File[sort]Size Age[sort]
1.3DLDF [text | tail]166423470 days
2.3DLDF [text | tail]159313469 days
3.3DLDF [text | tail]159623469 days
4.3DLDF [text | tail]159303469 days
5.3DLDF [text | tail]181732921 days
6.3DLDF [text | tail]203071300 days
7.3store [text | tail]55483171 days
8.AMD [text | tail]13923772 days
9.AMD [text | tail]14093772 days
10.AMD [text | tail]36103769 days
11.AMD [text | tail]30813768 days
12.AMD [text | tail]31053768 days
13.AMD [text | tail]31833757 days
14.AppStream [text | tail]26433741 days
15.AppStream [text | tail]27243741 days
16.AppStream [text | tail]40723539 days
17.AppStream [text | tail]23423389 days
18.AppStream [text | tail]39073026 days
19.AviSynthPlus [text | tail]9472393 days
20.BuildStream [text | tail]19931579 days
21.BuildStream [text | tail]29091579 days
22.BuildStream [text | tail]29051578 days
23.BuildStream [text | tail]30151578 days
24.BuildStream [text | tail]30271578 days
25.BuildStream [text | tail]19041187 days
26.BuildStream [text | tail]19391187 days
27.BuildStream [text | tail]19341186 days
28.BuildStream [text | tail]22571186 days
29.BuildStream [text | tail]19271186 days
30.BuildStream [text | tail]2459106 days
31.BuildStream [text | tail]2459104 days
32.BuildStream [text | tail]2459104 days
33.CAMD [text | tail]13113772 days
34.CAMD [text | tail]13063772 days
35.CAMD [text | tail]29413769 days
36.CAMD [text | tail]29463768 days
37.CAMD [text | tail]29483768 days
38.CAMD [text | tail]30253757 days
39.CCOLAMD [text | tail]13253772 days
40.CCOLAMD [text | tail]13283772 days
41.CCOLAMD [text | tail]23543769 days
42.CCOLAMD [text | tail]23523768 days
43.CCOLAMD [text | tail]23443768 days
44.CCOLAMD [text | tail]24283757 days
45.CEGUI [text | tail]18523670 days
46.CEGUI [text | tail]18403670 days
47.CEGUI [text | tail]18243668 days
48.CEGUI [text | tail]18143668 days
49.CEGUI [text | tail]19023667 days
50.CEGUI [text | tail]18953663 days

<<< Page back [View rpm -qa of builder] Page forward >>>