FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by /dev/drzewo.
Your IP: 18.97.14.86

Listing of th/x32/FAIL (ok)

No.Log File[sort]Size Age[sort]
1.3DLDF [text | tail]166423469 days
2.3DLDF [text | tail]159313468 days
3.3DLDF [text | tail]159623468 days
4.3DLDF [text | tail]159303468 days
5.3DLDF [text | tail]181732920 days
6.3DLDF [text | tail]203071299 days
7.3store [text | tail]55483171 days
8.AMD [text | tail]13923771 days
9.AMD [text | tail]14093771 days
10.AMD [text | tail]36103768 days
11.AMD [text | tail]30813767 days
12.AMD [text | tail]31053767 days
13.AMD [text | tail]31833756 days
14.AppStream [text | tail]26433740 days
15.AppStream [text | tail]27243740 days
16.AppStream [text | tail]40723538 days
17.AppStream [text | tail]23423388 days
18.AppStream [text | tail]39073025 days
19.AviSynthPlus [text | tail]9472392 days
20.BuildStream [text | tail]19931578 days
21.BuildStream [text | tail]29091578 days
22.BuildStream [text | tail]29051577 days
23.BuildStream [text | tail]30151577 days
24.BuildStream [text | tail]30271577 days
25.BuildStream [text | tail]19041186 days
26.BuildStream [text | tail]19391186 days
27.BuildStream [text | tail]19341185 days
28.BuildStream [text | tail]22571185 days
29.BuildStream [text | tail]19271185 days
30.BuildStream [text | tail]2459105 days
31.BuildStream [text | tail]2459103 days
32.BuildStream [text | tail]2459103 days
33.CAMD [text | tail]13113771 days
34.CAMD [text | tail]13063771 days
35.CAMD [text | tail]29413768 days
36.CAMD [text | tail]29463767 days
37.CAMD [text | tail]29483767 days
38.CAMD [text | tail]30253756 days
39.CCOLAMD [text | tail]13253771 days
40.CCOLAMD [text | tail]13283771 days
41.CCOLAMD [text | tail]23543768 days
42.CCOLAMD [text | tail]23523767 days
43.CCOLAMD [text | tail]23443767 days
44.CCOLAMD [text | tail]24283756 days
45.CEGUI [text | tail]18523669 days
46.CEGUI [text | tail]18403669 days
47.CEGUI [text | tail]18243667 days
48.CEGUI [text | tail]18143667 days
49.CEGUI [text | tail]19023666 days
50.CEGUI [text | tail]18953662 days

<<< Page back [View rpm -qa of builder] Page forward >>>