FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2023 PLD Team
$Revision: 1.37 $
Powered by Neo.
Your IP: 44.200.101.84

Listing of th/x32/OK (fail)

No.Log File[sort]Size Age[sort]
1.3DLDF [text | tail]200022835 days
2.3DLDF [text | tail]197242288 days
3.3DLDF [text | tail]215681434 days
4.3DLDF [text | tail]217501433 days
5.3proxy [text | tail]54471351 days
6.3store [text | tail]103742539 days
7.3store [text | tail]112312035 days
8.3store [text | tail]102952035 days
9.3store [text | tail]120751445 days
10.3store [text | tail]112431439 days
11.3store [text | tail]112641439 days
12.3store [text | tail]117051043 days
13.3store [text | tail]110631043 days
14.AMD [text | tail]59623125 days
15.AfterStep [text | tail]312762352 days
16.AfterStep [text | tail]313782352 days
17.AfterStep [text | tail]345831445 days
18.ApacheJServ [text | tail]147231686 days
19.ApacheJServ [text | tail]141551686 days
20.ApacheJServ [text | tail]141091646 days
21.ApacheJServ [text | tail]142561646 days
22.ApacheJServ [text | tail]140481646 days
23.AppStream [text | tail]133133108 days
24.AppStream [text | tail]123742942 days
25.AppStream [text | tail]112292907 days
26.AppStream [text | tail]113342907 days
27.AppStream [text | tail]112532884 days
28.AppStream [text | tail]132122806 days
29.AppStream [text | tail]111252779 days
30.AppStream [text | tail]112592756 days
31.AppStream [text | tail]113832756 days
32.AppStream [text | tail]112462743 days
33.AppStream [text | tail]113762743 days
34.AppStream [text | tail]114422741 days
35.AppStream [text | tail]115592741 days
36.AppStream [text | tail]122312654 days
37.AppStream [text | tail]115842595 days
38.AppStream [text | tail]108452552 days
39.AppStream [text | tail]131592469 days
40.AppStream [text | tail]118452394 days
41.AppStream [text | tail]111882394 days
42.AppStream [text | tail]119642335 days
43.AppStream [text | tail]132962270 days
44.AppStream [text | tail]110642108 days
45.AppStream [text | tail]113212108 days
46.AppStream [text | tail]110442040 days
47.AppStream [text | tail]112242017 days
48.AppStream [text | tail]158131822 days
49.AppStream [text | tail]142821822 days
50.AppStream [text | tail]143211778 days

<<< Page back [View rpm -qa of builder] Page forward >>>