FailedOk

th/SRPMS[OK]
th/x32[OK]
th/i686[OK]
th/x86_64[OK]

ac/SRPMS[OK]
ac/i386[OK]
ac/i586[OK]
ac/i686[OK]
ac/alpha[OK]
ac/amd64[OK]
ac/athlon[OK]
ac/ppc[OK]
ac/sparc[OK]
ac/sparc64[OK]

Advanced Search
main()
Powered by PLD Linux
(c) 2002-2025 PLD Team
$Revision: 1.37 $
Powered by GNOME.
Your IP: 18.97.14.87

Listing of th/x86_64/OK (fail)

No.Log File[sort]Size Age[sort]
1.3DLDF [text | tail]267004229 days
2.3DLDF [text | tail]268044229 days
3.3DLDF [text | tail]193714174 days
4.3DLDF [text | tail]194754173 days
5.3DLDF [text | tail]201163465 days
6.3DLDF [text | tail]197302918 days
7.3DLDF [text | tail]215562064 days
8.3DLDF [text | tail]217082063 days
9.3proxy [text | tail]69621981 days
10.3store [text | tail]84385963 days
11.3store [text | tail]87655830 days
12.3store [text | tail]88985256 days
13.3store [text | tail]89135197 days
14.3store [text | tail]119863169 days
15.3store [text | tail]136532666 days
16.3store [text | tail]127452665 days
17.3store [text | tail]150892075 days
18.3store [text | tail]141832069 days
19.3store [text | tail]141962069 days
20.3store [text | tail]146921673 days
21.3store [text | tail]139901673 days
22.54321 [text | tail]36155840 days
23.54321 [text | tail]37045840 days
24.6tunnel [text | tail]4939554 days
25.6tunnel [text | tail]5064554 days
26.915resolution [text | tail]22515285 days
27.915resolution [text | tail]21525174 days
28.915resolution [text | tail]22445174 days
29.AMD [text | tail]36695335 days
30.AMD [text | tail]36575231 days
31.AMD [text | tail]36704910 days
32.AMD [text | tail]38684776 days
33.AMD [text | tail]47464459 days
34.AMD [text | tail]48834459 days
35.AMD [text | tail]50573915 days
36.AMD [text | tail]52073866 days
37.AMD [text | tail]50713766 days
38.AMD [text | tail]52613755 days
39.AMD [text | tail]53173755 days
40.AfterStep [text | tail]174084726 days
41.AfterStep [text | tail]323762983 days
42.AfterStep [text | tail]324242983 days
43.AfterStep [text | tail]361562075 days
44.AfterStep [text | tail]22834547 days
45.AfterStep [text | tail]22898547 days
46.AfterStep [text | tail]22948545 days
47.ApacheDirectoryStudio [text | tail]19175711 days
48.ApacheDirectoryStudio [text | tail]20235711 days
49.ApacheDirectoryStudio [text | tail]19165673 days
50.ApacheDirectoryStudio [text | tail]20125673 days

<<< Page back [View rpm -qa of builder] Page forward >>>